Home Aquatic Audrey Derivaux Golden in 200 IM at Junior Pan Pacs

Audrey Derivaux Golden in 200 IM at Junior Pan Pacs

by

Junior Pan Pacs, Night Four Finals: Audrey Derivaux Leads Gold-Silver Finish in 200 IM

The final night of the Junior Pan Pacific Championships opened with a United States gold-silver haul as Audrey Derivaux and Sydney Hardy had too much for the field in Vancouver. Derivaux claimed victory in 2:12.10, which was more than a second faster than the 2:13.44 of Hardy. Derivaux bolted to the lead off the start and was never threatened, while Hardy moved from fourth into second behind a 30.42 freestyle split.

It was the second individual win of the meet for Derivaux, who was also a Team USA member at the 2024 edition of Junior Pacs. Derivaux earned the title in the 200 backstroke on Wednesday night and was the silver medalist in the 200 butterfly on Night One. As for Hardy, she was the bronze medalist in the 400 individual medley earlier in the competition.

Japan’s Raito Numata completed his individual medley double when he prevailed in the 200-meter distance. Numata was the sole swimmer to break the two-minute barrier, touching the wall in 1:59.31. As was the case in the 400 IM, Numata was followed to the wall by the United States’ Zheng Li, who recorded a swim of 2:00.45.

American Gabi Brito collected her third gold medal when she won the 50 freestyle in 25.33, just .06 ahead of teammate Kate McKinnon. Brito previously picked up first-place finishes in the 50 butterfly and 100 butterfly.

Australia’s Amelie Smith trailed by just .01 at the final turn of the 200 breaststroke, but Smith was too powerful down the stretch and came away with the gold medal in 2:24.71, .40 ahead of Japan’s Mana Ishikawa (2:25.11). On the boys’ side, Japan’s Iori Miyazaki rallied over the last length to grab a 2:10.10 to 2:10.15 triumph over the United States’ Wilson York. Miyazaki closed in 33.02, compared to the 33.64 of York.

Brazil’s Celso Luis Santos was quickest in the final of the boys’ 50 freestyle, checking in at 22.48.

More to come…

Meet Results

 

 Event 33  Women 13-18 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 DERIVAUX, AUDREY       17 United States     2:13.63    2:12.10  
    r:+0.70  27.69      1:00.76 (33.07)
        1:40.14 (39.38)     2:12.10 (31.96)
  2 HARDY, SYDNEY          15 United States     2:16.47    2:13.44  
    r:+0.77  28.50      1:03.22 (34.72)
        1:43.02 (39.80)     2:13.44 (30.42)
  3 SASAKI, SHUNA          17 Japan             2:16.21    2:13.91  
    r:+0.70  28.42      1:03.85 (35.43)
        1:42.74 (38.89)     2:13.91 (31.17)
  4 SHUMACK, HEIDI         17 Australia         2:15.75    2:14.16  
    r:+0.62  28.33      1:01.61 (33.28)
        1:41.88 (40.27)     2:14.16 (32.28)
  5 MCLELLAN, ELOISE       17 Australia         2:16.62    2:16.96  
    r:+0.70  29.08      1:04.75 (35.67)
        1:44.90 (40.15)     2:16.96 (32.06)
  6 MURTHA, SHAE           16 Canada            2:19.66    2:18.05  
    r:+0.70  29.95      1:05.10 (35.15)
        1:45.38 (40.28)     2:18.05 (32.67)
  7 ZENG, MICHELLE         16 Canada            2:18.15    2:18.84  
    r:+0.66  29.74      1:05.69 (35.95)
        1:46.21 (40.52)     2:18.84 (32.63)
  8 YO, EE XIN MEGAN JANI  16 Singapore         2:20.71    2:18.94  
    r:+0.63  29.31      1:05.29 (35.98)
        1:46.52 (41.23)     2:18.94 (32.42)

 

 Event 34  Men 13-18 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 NUMATA, RAITO          18 Japan             2:01.55    1:59.31  
    r:+0.63  26.69        57.41 (30.72)
        1:31.62 (34.21)     1:59.31 (27.69)
  2 ZHENG, YI              17 United States     2:01.53    2:00.45  
    r:+0.64  25.96        55.97 (30.01)
        1:30.94 (34.97)     2:00.45 (29.51)
  3 HIRAYAMA, HARU         16 Japan             2:01.51    2:00.49  
    r:+0.63  25.16        55.67 (30.51)
        1:30.57 (34.90)     2:00.49 (29.92)
  4 DUNN, LUKAS            17 Australia         2:01.66    2:00.83  
    r:+0.68  25.31        56.61 (31.30)
        1:31.16 (34.55)     2:00.83 (29.67)
  5 COSTA DE CARVALHO, DA  18 Brazil            2:02.40    2:02.56  
    r:+0.61  25.60        56.68 (31.08)
        1:32.61 (35.93)     2:02.56 (29.95)
  6 CHENG, REAGAN          18 Singapore         2:03.24    2:02.81  
    r:+0.64  27.25        58.29 (31.04)
        1:33.82 (35.53)     2:02.81 (28.99)
  7 ELEY, CAEL             18 Australia         2:04.37    2:03.44  
    r:+0.78  26.86        58.14 (31.28)
        1:33.95 (35.81)     2:03.44 (29.49)
  8 EKK, OWEN              18 Canada            2:03.69    2:03.89  
    r:+0.59  26.25        58.39 (32.14)
        1:34.87 (36.48)     2:03.89 (29.02)


 Event 35  Women 13-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 BRITO, GABI            16 United States       25.74      25.33  
         r:+0.60                       
  2 MCKINNON, KATE         17 United States       25.81      25.39  
         r:+0.65                       
  3 NAKAMURA, HINA         15 Japan               25.82      25.43  
         r:+0.65                       
  4 MEAD, JODIE            18 Australia           25.72      25.53  
         r:+0.65                       
  5 LAWSON, ALYSSA         16 New Zealand         25.95      25.56  
         r:+0.73                       
  6 ZUNKER, MAYA           17 Australia           25.62      25.68  
         r:+0.70                       
  7 TAKAI, KAEDE           16 Canada              25.91      25.69  
         r:+0.71                       
  8 EASHWARAGE, RANUMI     17 Canada              25.72      25.70  
         r:+0.68                       


 Event 36  Men 13-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 SANTOS, CELSO LUIS     18 Brazil              22.92      22.48  
         r:+0.62                       
  2 MONTANA, CHRISTOPHER   17 Australia           22.65      22.54  
         r:+0.60                       
  3 LLOYD, JAKE            18 United States       22.77      22.55  
         r:+0.63                       
  4 YAMAMIYA, HUGO         18 Japan               22.83      22.62  
         r:+0.63                       
  5 CHAILLOU, MATIAS       18 Argentina           22.86      22.72  
         r:+0.68                       
  6 CHANDLER, BRODY        18 United States       22.97      22.96  
         r:+0.64                       
  7 CUNNINGHAM, MAXWELL    17 Australia           23.45      23.13  
         r:+0.65                       
  8 HIRATA, TOYA           17 Japan               23.48      23.28  
         r:+0.59


 Event 37  Women 13-18 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 SMITH, AMELIE          18 Australia         2:25.83    2:24.71  
    r:+0.79  33.14      1:10.64 (37.50)
        1:47.57 (36.93)     2:24.71 (37.14)
  2 ISHIKAWA, MANA         17 Japan             2:27.31    2:25.11  
    r:+0.66  32.70      1:09.71 (37.01)
        1:47.56 (37.85)     2:25.11 (37.55)
  3 RIBOT DE BRESAC, LILL  17 Australia         2:29.08    2:26.08  
    r:+0.64  32.98      1:10.16 (37.18)
        1:47.44 (37.28)     2:26.08 (38.64)
  4 STOUT, KAIDY           17 United States     2:27.71    2:28.00  
    r:+0.72  34.22      1:11.67 (37.45)
        1:49.48 (37.81)     2:28.00 (38.52)
  5 SANBORN, MAELLE        16 Canada            2:32.14    2:29.22  
    r:+0.71  34.01      1:12.15 (38.14)
        1:50.68 (38.53)     2:29.22 (38.54)
  6 TERAMOTO, RISA         15 Japan             2:32.03    2:31.30  
    r:+0.66  33.84      1:12.34 (38.50)
        1:51.62 (39.28)     2:31.30 (39.68)
  7 TAN, MIKAYLA           16 Singapore         2:33.34    2:31.40  
    r:+0.66  34.73      1:13.15 (38.42)
        1:52.95 (39.80)     2:31.40 (38.45)
  8 TAGHAVI, SHIMA         15 Canada            2:32.77    2:31.99  
    r:+0.67  35.02      1:13.48 (38.46)
        1:52.63 (39.15)     2:31.99 (39.36)

 

 Event 38  Men 13-18 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 MIYAZAKI, IORI         17 Japan             2:13.91    2:10.10  
    r:+0.64  29.75      1:03.41 (33.66)
        1:37.08 (33.67)     2:10.10 (33.02)
  2 YORK, WILSON           17 United States     2:12.09    2:10.15  
    r:+0.66  29.96      1:03.43 (33.47)
        1:36.51 (33.08)     2:10.15 (33.64)
  3 OMORI, RIO             18 Japan             2:19.61    2:13.47  
    r:+0.64  30.27      1:04.08 (33.81)
        1:38.37 (34.29)     2:13.47 (35.10)
  4 GRIGOR, LENY           17 Australia         2:16.32    2:14.05  
    r:+0.67  30.92      1:05.30 (34.38)
        1:39.86 (34.56)     2:14.05 (34.19)
  5 EUBANKS, ANDREW        18 United States     2:15.01    2:14.12  
    r:+0.64  30.20      1:04.66 (34.46)
        1:39.15 (34.49)     2:14.12 (34.97)
  6 CESCON, BENJAMIN       18 Canada            2:14.78    2:14.67  
    r:+0.63  30.37      1:04.68 (34.31)
        1:39.88 (35.20)     2:14.67 (34.79)
  7 SANTOS CARVALHO, KAUÃ  18 Brazil            2:17.22    2:17.14  
    r:+0.61  30.15      1:05.04 (34.89)
        1:40.44 (35.40)     2:17.14 (36.70)
  8 CHEW, LIAM             17 Canada            2:18.69    2:17.29  
    r:+0.65  31.11      1:05.78 (34.67)
        1:41.32 (35.54)     2:17.29 (35.97)

 

 

 

 

 

 

Source link

You may also like

Leave a Comment