Home Aquatic Michigan’s Hannah Bellard, Bella Sims go 1-2 in 200 fly

Michigan’s Hannah Bellard, Bella Sims go 1-2 in 200 fly

by

OSU Invite Day 2: Michigan’s Hannah Bellard, Bella Sims go 1-2 in 200 Butterfly

The OSU Invite continued with Day 2 from Columbus.

The events on the docket were the women’s and men’s 200 backstroke, 100 free, 200 breaststroke, 200 butterfly and 400 free relay.

Here is a look at each event.

OSU Invite: Women’s 200 Backstroke

Louisville’s Mary Clarke dropped nearly two seconds from her prelim time to take the win in the 200 back.

She got to the wall in 1:51.67, just ahead of teammate Xeniya Ignatova, who finished in 1:51.96.

Michigan sophomore Haley McDonald finished third in 1:53.43.

Event 7  Women 200 Yard Backstroke
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Clarke, Mary              LOU               1:53.81    1:51.67   40  
             26.49        54.55 (28.06)
        1:23.31 (28.76)     1:51.67 (28.36)
  2 Ignatova, Xeniya       SO LOU               1:54.49    1:51.96   34  
             26.82        55.30 (28.48)
        1:23.64 (28.34)     1:51.96 (28.32)
  3 McDonald, Haley M      SO MICH              1:52.09    1:53.43   32  
             26.58        55.23 (28.65)
        1:24.25 (29.02)     1:53.43 (29.18)
  4 LeBlanc, Kk E          SO OSU               1:54.64    1:53.52   29  
             26.57        55.50 (28.93)
        1:24.80 (29.30)     1:53.52 (28.72)
  5 Hodges, Macky          SR IU-IN             1:53.40    1:53.67   28  
             26.36        54.81 (28.45)
        1:24.12 (29.31)     1:53.67 (29.55)
  6 Rooney, Lucy M         SO MICH              1:54.17    1:53.71   27  
             26.31        54.70 (28.39)
        1:24.27 (29.57)     1:53.71 (29.44)
  7 Mejia Arce, Lucy       FR IU-IN             1:54.72    1:54.22   26  
             26.73        55.54 (28.81)
        1:24.99 (29.45)     1:54.22 (29.23)
  8 Chang, Miyaka          FR MICH              1:54.83    1:54.23   25  
             26.37        54.95 (28.58)
        1:24.66 (29.71)     1:54.23 (29.57)
  9 Zhao, Ariana           SO MICH              1:55.01    1:55.44   24  
             26.81        55.69 (28.88)
        1:25.59 (29.90)     1:55.44 (29.85)
 10 Rottink, Eva E         FR IU-IN             1:54.68    1:55.81   23  
             27.30        56.48 (29.18)
        1:25.83 (29.35)     1:55.81 (29.98)

OSU Invite: Men’s 200 Backstroke

Louisville made it a 200 back sweep as junior Filip Kosinski took the win in 1:38.34.

Indiana’s David Kovacs was second in 1:38.81, followed by Oho State’s Cornelius Jahn (1:30.64) and Indiana’s Matt Krause (1:40.39) and Raekwon Noel (1:41.21).

Event 8  Men 200 Yard Backstroke
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kosinski, Filip        JR LOU               1:38.75    1:38.34   40  
             22.95        48.01 (25.06)
        1:13.10 (25.09)     1:38.34 (25.24)
  2 Kovacs, David 4        SO IU-IN             1:41.01    1:38.81   34  
             23.20        48.35 (25.15)
        1:13.88 (25.53)     1:38.81 (24.93)
  3 Jahn, Cornelius        JR OSU               1:40.69    1:39.64   32  
             23.50        48.85 (25.35)
        1:14.40 (25.55)     1:39.64 (25.24)
  4 Krause, Matt R         FR IU-IN             1:41.67    1:40.39   29  
    r:+0.41  23.79        49.55 (25.76)
        1:14.99 (25.44)     1:40.39 (25.40)
  5 Noel, Raekwon J        JR IU-IN             1:39.08    1:41.21   28  
             23.39        48.59 (25.20)
        1:14.51 (25.92)     1:41.21 (26.70)
  6 Danziger, Inbar        JR MICH              1:42.31    1:42.30   27  
             23.46        49.27 (25.81)
        1:15.73 (26.46)     1:42.30 (26.57)
  7 Burau, Dylan M         GS Purdue            1:42.78    1:42.54   25.5
             24.21        50.08 (25.87)
        1:16.27 (26.19)     1:42.54 (26.27)
  7 Gorski, Krys N         JR OSU               1:42.42    1:42.54   25.5
             24.06        49.90 (25.84)
        1:16.10 (26.20)     1:42.54 (26.44)
  9 Lewis, Trae A          FR Oakland           1:42.93    1:42.63   24  
             23.90        50.14 (26.24)
        1:16.60 (26.46)     1:42.63 (26.03)
 10 Mackesy, Evan R        JR Purdue            1:42.88    1:42.67   23  
             24.00        49.78 (25.78)
        1:16.24 (26.46)     1:42.67 (26.43)

OSU Invite: Women’s 100 Free

Michigan’s Lexi Greenhawt saw a near-second drop from prelims to win the 100 free in 46.88, the only swimmer in the field to break 47.

Indiana’s Kristina Paegle was second in 47.50, followed by Louisville’s Mary Clarke, who just won the 200 back minutes earlier, in third with a 47.81.

Michigan’s Leilani Fack finished fourth in 48.01, ahead of OSU’s Rachel Bockrath (48.03) and Wolverines teammate Stephanie Balduccini (48.23).

 Event 9  Women 100 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Greenhawt, Lexi R      SR MICH                47.66      46.88   40  
    r:+0.64  10.50        22.04 (11.54)
          34.36 (12.32)       46.88 (12.52)
  2 Paegle, Kristina J     PG IU-IN               48.08      47.50   34  
    r:+0.71  10.73        22.67 (11.94)
          35.11 (12.44)       47.50 (12.39)
  3 Clarke, Mary              LOU                 48.35      47.81   32  
    r:+0.67  11.05        23.16 (12.11)
          35.64 (12.48)       47.81 (12.17)
  4 Fack, Leilani R        JR MICH                48.33      48.01   29  
    r:+0.66  10.83        22.97 (12.14)
          35.51 (12.54)       48.01 (12.50)
  5 Bockrath, Rachel K     JR OSU                 48.08      48.03   28  
    r:+0.69  10.91        22.99 (12.08)
          35.59 (12.60)       48.03 (12.44)
  6 Balduccini, Stephanie  SR MICH                48.54      48.23   27  
    r:+0.68  11.10        23.23 (12.13)
          35.84 (12.61)       48.23 (12.39)
  7 MA, Gilaine            FR MICH                48.80      48.58   26  
    r:+0.73  11.30        23.53 (12.23)
          36.10 (12.57)       48.58 (12.48)
  8 Solari, Angelina          LOU                 48.71      48.72   25  
    r:+0.63  11.06        23.33 (12.27)
          36.01 (12.68)       48.72 (12.71)
  9 Scobie, Mckinley       FR MICH                48.71      48.78   24  
    r:+0.65  11.01        23.29 (12.28)
          36.05 (12.76)       48.78 (12.73)
 10 Meskill, Kamryn G      SO MICH                48.64      49.17   23  
    r:+0.66  11.17        23.60 (12.43)
          36.34 (12.74)       49.17 (12.83)

OSU Invite: Men’s 100 Free

Another win for the Cardinals as Louisville’s Nikita Sheremet held off Indiana’s Dylan Smiley by one hundredth of a second for the 100 free win.

Sheremet got to the wall in 41.77, just ahead of Smiley (41.78).

Yale junior Nicholas Finch wasn’t far behind at 41.93, followed by Louisville’s Rian Graham (42.01) and Michigan’s Antoine Sauve (42.14).

 Event 10  Men 100 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sheremet, Nikita       SO LOU                 42.35      41.77   40  
     r:+0.65  9.20        19.68 (10.48)
          30.69 (11.01)       41.77 (11.08)
  2 Smiley, Dylan          SR IU-IN               41.95      41.78   34  
     r:+0.59  9.45        19.99 (10.54)
          30.93 (10.94)       41.78 (10.85)
  3 Finch, Nicholas        JR Yale-CT             42.46      41.93   32  
     r:+0.63  9.33        19.78 (10.45)
          30.84 (11.06)       41.93 (11.09)
  4 Graham, Rian W         JR LOU                 42.15      42.01   29  
     r:+0.64  9.43        20.02 (10.59)
          31.06 (11.04)       42.01 (10.95)
  5 Sauve, Antoine         SO MICH                42.59      42.14   28  
     r:+0.66  9.65        20.28 (10.63)
          31.39 (11.11)       42.14 (10.75)
  6 Eckler, Shane W        SO Notre Dame-IN       42.34      42.19   27  
     r:+0.59  9.35        19.90 (10.55)
          31.00 (11.10)       42.19 (11.19)
  7 Tuufui, Falemana       SO Kentucky            42.71      42.46   26  
     r:+0.70  9.41        20.08 (10.67)
          31.19 (11.11)       42.46 (11.27)
  8 Bissett, Aran          FR Purdue              42.59      42.65   25  
     r:+0.67  9.50        20.23 (10.73)
          31.31 (11.08)       42.65 (11.34)
  9 Wang, Jake J           JR Yale-CT             42.71      43.17   24  
     r:+0.61  9.68        20.47 (10.79)
          31.88 (11.41)       43.17 (11.29)
 10 Wang, Sonny R          SR HARV                42.77      43.21   23  
     r:+0.59  9.69        20.60 (10.91)
          31.76 (11.16)       43.21 (11.45)

OSU Invite: Women’s 200 Breaststroke

Indiana snagged a win in the women’s 200 breaststroke as Anita Bottazzo got to the wall in 2:07.49, a near 2-second drop from prelims.

Ohio State’s Maria Ramos took second in 2:08.03, ahead of Cincinnati senior Lindy Worrell (2:09.17), Kentucky’s Sara Anne Shaffer (2:09.84) and OSU’s Paige Delma (2:10.12).

Event 11  Women 200 Yard Breaststroke
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bottazzo, Anita        JR IU-IN             2:09.10    2:07.49   40  
    r:+0.68  28.15      1:00.19 (32.04)
        1:33.58 (33.39)     2:07.49 (33.91)
  2 Ramos Najji, Maria     JR OSU               2:09.33    2:08.03   34  
    r:+0.71  28.11      1:00.31 (32.20)
        1:33.57 (33.26)     2:08.03 (34.46)
  3 Worrell, Lindi G       SR Cincinnati        2:11.40    2:09.17   32  
    r:+0.74  28.99      1:01.78 (32.79)
        1:35.12 (33.34)     2:09.17 (34.05)
  4 Shaffer, Sarah Anne    SO Kentucky          2:11.22    2:09.84   29  
    r:+0.80  30.34      1:02.40 (32.06)
        1:36.18 (33.78)     2:09.84 (33.66)
  5 Delma, Paige O         SR OSU               2:10.96    2:10.12   28  
    r:+0.66  29.30      1:01.91 (32.61)
        1:35.62 (33.71)     2:10.12 (34.50)
  6 Theriac, Lylah L       FR IU-IN             2:11.13    2:10.14   27  
    r:+0.60  29.53      1:02.15 (32.62)
        1:35.95 (33.80)     2:10.14 (34.19)
  7 Pasquella, Sarah J     SO MICH              2:10.90    2:12.60   26  
    r:+0.76  29.20      1:02.20 (33.00)
        1:36.92 (34.72)     2:12.60 (35.68)
  8 Cohen, Audrey J        JR Penn State        2:11.57    2:12.80   25  
    r:+0.77  30.35      1:04.06 (33.71)
        1:38.63 (34.57)     2:12.80 (34.17)
  9 Tiltmann, Reese A      SR IU-IN             2:12.46    2:12.83   24  
    r:+0.77  30.47      1:03.86 (33.39)
        1:38.28 (34.42)     2:12.83 (34.55)
 10 Huilman, Hazel E       FR MICH              2:12.21    2:13.89   23  
    r:+0.71  30.48      1:03.55 (33.07)
        1:38.17 (34.62)     2:13.89 (35.72)

OSU Invite: Men’s 200 Breaststroke

The Hoosiers predictably swept the breaststroke events.

Toby Barnett won the men’s 200 breast in 1:50.87, holding off teammate Alexei Avakov (1:51.65) for a 1-2 Indiana finish.

Louisville’s Finnley Conklin was third in 1:52.27, followed by Yale’s Charlie Egeland (1:52.31) and Cincinnati senior Kyle Bumgardner (1:54.30).

Event 12  Men 200 Yard Breaststroke
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Barnett, Toby R        SR IU-IN             1:50.24    1:50.87   40  
    r:+0.60  25.08        52.79 (27.71)
        1:21.46 (28.67)     1:50.87 (29.41)
  2 Avakov, Alexei E       JR IU-IN             1:52.79    1:51.65   34  
    r:+0.65  24.93        53.17 (28.24)
        1:21.66 (28.49)     1:51.65 (29.99)
  3 Conklin, Finnley J     SO LOU               1:53.67    1:52.27   32  
    r:+0.66  25.40        53.73 (28.33)
        1:22.61 (28.88)     1:52.27 (29.66)
  4 Egeland, Charlie A     SR Yale-CT           1:53.95    1:52.31   29  
    r:+0.68  24.81        52.95 (28.14)
        1:22.05 (29.10)     1:52.31 (30.26)
  5 Bumgardner, Kyle N     SR Cincinnati        1:54.97    1:54.30   28  
    r:+0.71  25.79        54.75 (28.96)
        1:24.36 (29.61)     1:54.30 (29.94)
  6 Mimoso, Rafael         SO WVU               1:55.82    1:55.15   27  
    r:+0.67  26.33        54.99 (28.66)
        1:24.94 (29.95)     1:55.15 (30.21)
  7 Vickers, Luke J        JR Oakland           1:55.87    1:55.59   26  
    r:+0.66  25.77        55.07 (29.30)
        1:25.23 (30.16)     1:55.59 (30.36)
  8 Gamilla, Jaeddan P     SR MICH              1:55.92    1:55.61   25  
    r:+0.66  25.51        53.79 (28.28)
        1:23.27 (29.48)     1:55.61 (32.34)
  9 Jhang, Tom             FR Purdue            1:55.29    1:55.68   24  
    r:+0.65  26.08        55.27 (29.19)
        1:25.50 (30.23)     1:55.68 (30.18)
 10 Lee, Jonah             SO Purdue            1:56.65    1:57.28   23  
    r:+0.63  25.66        55.46 (29.80)
        1:25.93 (30.47)     1:57.28 (31.35)

OSU Invite: Women’s 200 Butterfly

A pair of Michigan seniors left everyone else far behind in the 200 fly.

Hannah Bellard won the event in 1:49.24, less than a second ahead of teammate Bella Sims, who touched the wall in 1:51.00.

The Wolverines went 1-2-3 in the event with sophomore Montse Spielmann taking third in 1:54.25. Purdue’s Caroline Mallard (1:55.26) followed, then it was Indiana freshman Kayla Han (1:56.78).

Event 13  Women 200 Yard Butterfly
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bellard, Hannah L      SR MICH              1:51.00    1:49.24   40  
    r:+0.74  24.47        51.98 (27.51)
        1:20.41 (28.43)     1:49.24 (28.83)
  2 Sims, Bella G          SR MICH              1:53.31    1:51.00   34  
    r:+0.57  24.39        52.44 (28.05)
        1:21.44 (29.00)     1:51.00 (29.56)
  3 Spielmann, Montse C    SO MICH              1:55.28    1:54.25   32  
    r:+0.67  25.67        54.17 (28.50)
        1:23.50 (29.33)     1:54.25 (30.75)
  4 Mallard, Caroline      FR Purdue            1:55.41    1:55.26   29  
    r:+0.77  25.63        54.85 (29.22)
        1:24.67 (29.82)     1:55.26 (30.59)
  5 Han, Kayla             FR IU-IN             1:57.14    1:56.78   28  
    r:+0.70  26.36        55.86 (29.50)
        1:25.88 (30.02)     1:56.78 (30.90)
  6 Shnowske, Anna E       FR OSU               1:56.36    1:57.15   27  
    r:+0.67  26.79        56.41 (29.62)
        1:26.65 (30.24)     1:57.15 (30.50)
  7 Mullins, Lainey J      SR Notre Dame-IN     1:58.00    1:57.34   26  
    r:+0.79  27.03        56.79 (29.76)
        1:26.81 (30.02)     1:57.34 (30.53)
  8 Cronk, Carli E         JR Notre Dame-IN     1:58.80    1:58.29   25  
    r:+0.78  25.93        55.97 (30.04)
        1:26.73 (30.76)     1:58.29 (31.56)
  9 Cardwell, Summer       SR LOU               1:58.32    1:58.46   24  
    r:+0.70  26.39        55.94 (29.55)
        1:26.63 (30.69)     1:58.46 (31.83)
 10 Sallows, Kaitlyn M     SO LOU               1:58.34    1:58.71   23  
    r:+0.76  26.32        56.31 (29.99)
        1:27.12 (30.81)     1:58.71 (31.59)

OSU Invite: Men’s 200 Butterfly

Indiana’s Raekwon Noel completed a double and finished strong with a win in the 200 fly. The junior got to the wall in 1:30.63.

Michigan senior Colin Geer was second in 1:41.04, followed by Indiana’s Aaron Shackell (1:41.42), Michigan’s Lorne Wigginton (1:41.65) and OSU’s Matthew Klinge (1:42.19).

Event 14  Men 200 Yard Butterfly
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Noel, Raekwon J        JR IU-IN             1:41.13    1:39.63   40  
    r:+0.76  22.66        48.37 (25.71)
        1:14.11 (25.74)     1:39.63 (25.52)
  2 Geer, Colin C          SR MICH              1:42.07    1:41.04   34  
    r:+0.65  22.42        47.88 (25.46)
        1:13.98 (26.10)     1:41.04 (27.06)
  3 Shackell, Aaron J      SR IU-IN             1:42.71    1:41.42   32  
    r:+0.71  22.46        47.61 (25.15)
        1:14.04 (26.43)     1:41.42 (27.38)
  4 Wigginton, Lorne M     JR MICH              1:43.06    1:41.65   29  
    r:+0.65  23.01        48.85 (25.84)
        1:15.07 (26.22)     1:41.65 (26.58)
  5 Klinge, Matthew        JR OSU               1:42.70    1:42.19   28  
    r:+0.69  21.63        46.75 (25.12)
        1:13.77 (27.02)     1:42.19 (28.42)
  6 Enoch, Gregg W         JR LOU               1:41.92    1:42.29   27  
    r:+0.64  22.96        48.35 (25.39)
        1:14.74 (26.39)     1:42.29 (27.55)
  7 Branon, Patrick R      SO Notre Dame-IN     1:42.95    1:42.79   26  
    r:+0.67  22.53        48.52 (25.99)
        1:15.25 (26.73)     1:42.79 (27.54)
  8 Schmitt, David A       SR HARV              1:43.83    1:43.16   25  
    r:+0.70  22.96        49.57 (26.61)
        1:16.53 (26.96)     1:43.16 (26.63)
  9 Lopez-Guillen, Javier  JR Kentucky          1:44.06    1:44.32   24  
    r:+0.65  23.16        49.87 (26.71)
        1:17.12 (27.25)     1:44.32 (27.20)
 10 Karahalis, Alex J      SR Penn State        1:43.37    1:47.97   23  
    r:+0.71  22.88        49.37 (26.49)
        1:17.58 (28.21)     1:47.97 (30.39)

 

 

Source link

You may also like

Leave a Comment