Home Aquatic Women’s 50 Free Showdown in the Offing

Women’s 50 Free Showdown in the Offing

by

ACC Championships, Day 2 Prelims: Women’s 50 Free Showdown in the Offing

Three swimmers enter Day 2 of the ACC Championships with A cuts in the women’s 50 freestyle. One enters as the American record holder.

It should be the highlight of Day 2 of competition at the Greensboro Aquatic Center, with Gretchen Walsh, Katharine Berkoff and others squaring off in a very fast 50 free.






All the action from the morning session:

Team Standings

Women - Team Rankings - Through Event 5                      
 
  1. North Carolina, University of     159   2. Louisville, University of         155
  3. Virginia, University of           154   4. North Carolina State Universit    144
  5. Duke University                   142   6. Notre Dame, University of         139
  7. Florida State University          128   8. VA Tech                           115
  9. University of Miami (Florida)      96  10. Pittsburgh, University of          85
 10. Georgia Institute of Technolog     85
 Men - Team Rankings - Through Event 6                       
 
  1. North Carolina State Universit    120   2. Louisville, University of         114
  3. VA Tech                           110   4. Notre Dame, University of         106
  5. Florida State University          102   6. North Carolina, University of      92
  7. Pittsburgh, University of          90   8. Georgia Institute of Technolog     86
  9. Duke University                    74  10. Virginia, University of            48

Women’s 500 freestyle

Virginia is in position to score big time, for not the last time. Cavan Gormsen led a UVA 1-2-3 in prelims, going 4:41.11. She and teammate Aimee Canny were the only two swimmers to enter the meet with times in the 4:30s. Canny was third in 4:42.40, just behind teammate Sophia Knapp. Madelyn Donohoe made it four Cavs in the A final in sixth.

NC State placed three in the A final, led by Yara Hierath in 4:43.91.

Event 9  Women 500 Yard Freestyle
==================================================================
         MEET: # 4:30.74  2/18/2016 Leah Smith, Virginia
         CONF: % 4:28.90  3/16/2017 Leah Smith, Virginia
         AMER: $ 4:24.06  3/16/2017 Katie Ledecky, Stanford
         USOP: & 4:24.06  3/16/2017 Katie Ledecky, Stanford
         NCAA: ! 4:24.06  3/16/2017 Katie Ledecky, Stanford
         Pool: * 4:29.54  12/4/2014 Katie Ledecky, NCAP-PV
                 4:37.89  A
                 4:41.09  IV23 Invited NCAA 2023
                 4:47.20  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gormsen, Cavan      UVA               4:38.80    4:41.11 qB     
    r:+0.72  25.94        53.97 (28.03)
        1:22.09 (28.12)     1:50.63 (28.54)
        2:18.98 (28.35)     2:47.55 (28.57)
        3:15.93 (28.38)     3:44.39 (28.46)
        4:12.88 (28.49)     4:41.11 (28.23)
  2 Knapp, Sophia       UVA               4:43.33    4:42.14 qB     
    r:+0.74  25.81        53.93 (28.12)
        1:22.39 (28.46)     1:50.76 (28.37)
        2:18.88 (28.12)     2:46.98 (28.10)
        3:15.41 (28.43)     3:44.05 (28.64)
        4:12.89 (28.84)     4:42.14 (29.25)
  3 Canny, Aimee        UVA               4:36.26    4:42.40 qB     
    r:+0.76  26.70        55.37 (28.67)
        1:23.79 (28.42)     1:52.09 (28.30)
        2:20.84 (28.75)     2:49.34 (28.50)
        3:17.85 (28.51)     3:46.67 (28.82)
        4:14.81 (28.14)     4:42.40 (27.59)
  4 Hierath, Yara       NC State          4:43.54    4:43.91 qB     
    r:+0.77  26.71        55.04 (28.33)
        1:23.58 (28.54)     1:52.25 (28.67)
        2:20.96 (28.71)     2:49.62 (28.66)
        3:18.35 (28.73)     3:47.20 (28.85)
        4:16.14 (28.94)     4:43.91 (27.77)
  5 Travis, Brooke      NC State          4:46.60    4:43.94 qB     
    r:+0.77  26.44        54.62 (28.18)
        1:22.93 (28.31)     1:51.43 (28.50)
        2:20.15 (28.72)     2:49.06 (28.91)
        3:17.71 (28.65)     3:46.71 (29.00)
        4:15.73 (29.02)     4:43.94 (28.21)
  6 Donohoe, Madely     UVA               4:47.47    4:44.02 qB     
    r:+0.69  26.75        55.30 (28.55)
        1:24.09 (28.79)     1:52.90 (28.81)
        2:21.79 (28.89)     2:50.30 (28.51)
        3:19.04 (28.74)     3:47.82 (28.78)
        4:16.40 (28.58)     4:44.02 (27.62)
  7 Travis, Chase       VA Tech           4:41.73    4:44.35 qB     
    r:+0.77  26.60        55.19 (28.59)
        1:23.92 (28.73)     1:52.82 (28.90)
        2:21.59 (28.77)     2:50.48 (28.89)
        3:19.36 (28.88)     3:48.11 (28.75)
        4:16.85 (28.74)     4:44.35 (27.50)
  8 Hastings, Emma      NC State          4:41.51    4:44.40 qB     
    r:+0.73  26.31        54.35 (28.04)
        1:22.71 (28.36)     1:51.12 (28.41)
        2:19.71 (28.59)     2:48.41 (28.70)
        3:17.23 (28.82)     3:46.27 (29.04)
        4:15.45 (29.18)     4:44.40 (28.95)

Men’s 500 freestyle

Louisville’s Ilia Sibirtsev led the way in prelims with a time of 4:15.30, but NC State is poised for big points. The Wolfpack have four swimmers in the A final, and the lowest placed among them is 2022 ACC champ Ross Dant. Dant was two seconds slower than his season-best in 4:18.36 to scrape into the A final.

Ahead of him is Kenneth Lloyd, second in 4:15.53. He’s followed by James Plage and Kyle Ponsler. Huge swim from Luiz Dominguez of Virginia Tech to drop more than six seconds to be the fifth seed in 4:17.02.

Event 10  Men 500 Yard Freestyle
==================================================================
         MEET: # 4:10.00  2/26/2009 Matt McLean, Virginia
         CONF: % 4:09.13  1/26/2018 Anton Ipsen, NCSU-NC
         AMER: $ 4:06.32  2/19/2020 Kieran Smith, Florida
         USOP: & 4:06.32  2/19/2020 Kieran Smith, Florida
         NCAA: ! 4:06.32  2/19/2020 Kieran Smith, Florida
         Pool: * 4:07.97  3/24/2021 Jake Magahey, UGA-GA
                 4:10.74  A
                 4:14.36  IV23 Invited NCAA 2023
                 4:21.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sibirtsev, Ilia     Louisville        4:16.05    4:15.30 qB     
    r:+0.63  23.39        48.58 (25.19)
        1:14.14 (25.56)     1:39.86 (25.72)
        2:05.94 (26.08)     2:32.03 (26.09)
        2:58.08 (26.05)     3:24.22 (26.14)
        3:50.27 (26.05)     4:15.30 (25.03)
  2 Lloyd, Kenneth      NC State          4:16.44    4:15.53 qB     
    r:+0.77  23.55        48.93 (25.38)
        1:14.83 (25.90)     1:40.92 (26.09)
        2:06.94 (26.02)     2:32.76 (25.82)
        2:58.28 (25.52)     3:24.17 (25.89)
        3:50.08 (25.91)     4:15.53 (25.45)
  3 Plage, James        NC State          4:15.74    4:16.65 qB     
    r:+0.72  23.91        49.17 (25.26)
        1:14.80 (25.63)     1:40.80 (26.00)
        2:06.94 (26.14)     2:32.97 (26.03)
        2:58.91 (25.94)     3:24.75 (25.84)
        3:51.06 (26.31)     4:16.65 (25.59)
  4 Ponsler, Kyle       NC State          4:17.65    4:16.69 qB     
    r:+0.70  23.15        48.29 (25.14)
        1:14.17 (25.88)     1:40.08 (25.91)
        2:06.28 (26.20)     2:32.51 (26.23)
        2:58.67 (26.16)     3:24.90 (26.23)
        3:51.12 (26.22)     4:16.69 (25.57)
  5 Dominguez Calon     VA Tech           4:23.35    4:17.02 qB     
    r:+0.72  22.71        47.82 (25.11)
        1:13.62 (25.80)     1:39.45 (25.83)
        2:05.48 (26.03)     2:31.85 (26.37)
        2:58.37 (26.52)     3:24.94 (26.57)
        3:51.40 (26.46)     4:17.02 (25.62)
  6 Sartori, Murilo     Louisville        4:18.74    4:17.11 qB     
    r:+0.74  23.48        49.17 (25.69)
        1:14.97 (25.80)     1:40.70 (25.73)
        2:06.67 (25.97)     2:32.93 (26.26)
        2:59.27 (26.34)     3:25.56 (26.29)
        3:51.72 (26.16)     4:17.11 (25.39)
  7 Unlu, Baturalp      GT                4:20.77    4:17.93 qB     
    r:+0.71  23.51        49.28 (25.77)
        1:15.22 (25.94)     1:41.32 (26.10)
        2:07.53 (26.21)     2:33.78 (26.25)
        3:00.19 (26.41)     3:26.38 (26.19)
        3:52.51 (26.13)     4:17.93 (25.42)
  8 Dant, Ross          NC State          4:16.21    4:18.36 qB     
    r:+0.62  23.49        48.91 (25.42)
        1:14.64 (25.73)     1:40.70 (26.06)
        2:06.82 (26.12)     2:33.18 (26.36)
        2:59.53 (26.35)     3:26.04 (26.51)
        3:52.59 (26.55)     4:18.36 (25.77)

Women’s 200 individual medley

 

Men’s 200 individual medley

 

Women’s 50 freestyle

 

Men’s 50 freestyle

 

Source link

You may also like

Leave a Comment