Home Aquatic Erin Gemmell Poised for 200/500 Double

Erin Gemmell Poised for 200/500 Double

by

Big 12 Championships, Day 3 Prelims: Erin Gemmell Poised for 200/500 Double

Texas freshman Erin Gemmell delivered a gutsy swim in the 500 free Wednesday night to claim her first Big 12 Championship. She’s after another title in the 200 free on Thursday.

Gemmell set the top time in the 200 free at 1:45.39 seconds at the Aquatics Center at Mylan Park Thursday morning, precisely a second ahead of teammate Kelly Pash. Texas took the top four spots in that event and were the top seed in all three women’s events as they two-step toward another title.






Team Scores

Women - Team Rankings - Through Event 11                 
 
  1. University of Texas               571   2. Texas Christian University        317
  3. University of Houston           273.5   4. Brigham Young University          258
  5. University of Cincinnati          257   6. West Virginia University          251
  7. Iowa State University             194   7. University of Kansas              194
 Men - Team Rankings - Through Event 12                  
 
  1. University of Texas               548   2. Texas Christian University        369
  3. Brigham Young University          330   4. University of Cincinnati        327.5
  5. West Virginia University        317.5

Women’s 100 butterfly

Emma Sticklen led the way in prelims with a time of 51.18 seconds. As expected, it’ll be a battle between her and teammate Olivia Bray, who was second in 51.48. They entered the meet with the top two times of the season in the conference, 50.36 and 50.47 respectively. Bray is the reigning champion and the meet record holder (50.07). Sticklen holds the conference record (49.79).

Not to be counted out is Ava Longi, last year’s runner-up, who went 52.66 to take the third seed in the morning. Houston is the only other team with two in the A final.

Event 15  Women 100 Yard Butterfly
==================================================================
      NCAA D1: ! 48.25  2/22/2024 Gretchen Walsh
     American: $ 48.25  2/22/2024 Gretchen Walsh
      US Open: & 48.25  2/22/2024 Gretchen Walsh
       Big 12: * 49.79  1/27/2023 Emma Sticklen, Texas
         Meet: # 50.07  2/24/2023 Olivia Bray, Texas
     NCAA "A": A 50.69
     NCAA "B": B 53.63
 NCCA Invit23:   52.20
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sticklen, Emma         SR TEX                 50.36      51.18B 
             11.19        23.85 (12.66)
          37.30 (13.45)       51.18 (13.88)
  2 Bray, Olivia           SR TEX                 50.47      51.48B 
             11.04        23.84 (12.80)
          37.59 (13.75)       51.48 (13.89)
  3 Longi, Ava             SR TEX                 51.39      52.66B 
             11.19        24.79 (13.60)
          37.91 (13.12)       52.66 (14.75)
  4 Crye, Joleigh          SO CINC                53.45      53.34B 
             11.27        24.58 (13.31)
          38.91 (14.33)       53.34 (14.43)
  5 Lafferty, Lydia        SO KANS                55.57      53.76  
             11.48        24.38 (12.90)
          38.84 (14.46)       53.76 (14.92)
  6 Dahmen, Jeanne         JR TCU                 54.41      53.83  
             11.40        24.57 (13.17)
          38.84 (14.27)       53.83 (14.99)
  7 Alvarez, Abbie         JR UH                  54.49      54.30  
             11.66        25.10 (13.44)
          39.50 (14.40)       54.30 (14.80)
  8 El Gendy, Noor         SO UH                  54.77      54.49  
             11.90        26.09 (14.19)
          40.39 (14.30)       54.49 (14.10)

Men’s 100 butterfly

Jordan Tiffany continues a strong meet by claiming the top seed in the men’s 100 fly in 45.58 seconds. He entered as the top time at 44.85 this season. BYU has three in the A final, including third seed Tanner Edwards.

Most of the rest is Texas. Cole Crane, the 50 free champ, was second in 46.38. Sam Artmann was fourth, behind TCU’s Piotr Sadlowski.

Event 16  Men 100 Yard Butterfly
==================================================================
      NCAA D1: ! 42.80  3/23/2018 Caeleb Dressel
     American: $ 42.80  3/23/2018 Caeleb Dressel
      US Open: & 42.80  3/23/2018 Caeleb Dressel
       Big 12: * 43.75  3/24/2017 Joseph Schooling, Texas
         Meet: # 44.06  2/24/2017 Joseph Schooling, Texas
     NCAA "A": A 44.64
     NCAA "B": B 47.08
 NCCA Invit23:   45.57
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tiffany, Jordan        FR BYU                 44.85      45.58B 
              9.88        21.15 (11.27)
          33.23 (12.08)       45.58 (12.35)
  2 Crane, Cole            GS TEX                 45.82      46.38B 
              9.92        22.46 (12.54)
          34.10 (11.64)       46.38 (12.28)
  3 Edwards, Tanner        FR BYU                 46.96      46.48B 
             10.23        21.86 (11.63)
          34.01 (12.15)       46.48 (12.47)
  4 Sadlowski, Piotr       GS TCU                 46.26      46.60B 
             10.41        21.69 (11.28)
          34.09 (12.40)       46.60 (12.51)
  5 Artmann, Sam           GS TEX                 45.94      46.68B 
             10.24        21.87 (11.63)
          34.21 (12.34)       46.68 (12.47)
  6 Filipovic, Alec        SO TEX                 46.18      46.72B 
             10.04        21.98 (11.94)
          34.35 (12.37)       46.72 (12.37)
  7 Branon, Jr., Ryan      SO TEX                 47.47      46.93B 
              9.85        21.88 (12.03)
          34.32 (12.44)       46.93 (12.61)
  8 Puertas, Tony             BYU                 47.22      46.94B 
             10.05        21.96 (11.91)
          34.45 (12.49)       46.94 (12.49)

Women’s 400 individual medley

Angie Coe and Campbell Stoll went 1-2 in prelims for the Longhorns, the only two swimmers in the field with sub 4:10 times this year. Coe won prelims in 4:14.41. Her fellow freshmen was 4:16.11. Third went to Houston’s Alondra Ortiz in 4:17.60, one of three 4:17s.

Event 17  Women 400 Yard IM
==================================================================
      NCAA D1: ! 3:54.60  3/16/2018 Ella Eastin
     American: $ 3:54.60  3/16/2018 Ella Eastin
      US Open: & 3:54.60  3/16/2018 Ella Eastin
       Big 12: * 4:00.97  3/17/2017 Madisyn Cox, Texas
         Meet: # 4:01.15  2/24/2017 Mdison Cox, Texas
     NCAA "A": A 4:03.62
     NCAA "B": B 4:17.30
 NCCA Invit23:   4:11.36
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Coe, Angie             FR TEX               4:07.45    4:14.41B 
             26.45        57.26 (30.81)
        1:29.81 (32.55)     2:01.46 (31.65)
        2:37.81 (36.35)     3:15.00 (37.19)
        3:45.35 (30.35)     4:14.41 (29.06)
  2 Stoll, Campbell        FR TEX               4:08.85    4:16.11B 
             27.00        58.16 (31.16)
        1:30.28 (32.12)     2:02.16 (31.88)
        2:38.22 (36.06)     3:15.14 (36.92)
        3:46.38 (31.24)     4:16.11 (29.73)
  3 Ortiz, Alondra         SO UH                4:18.57    4:17.60  
             26.98        58.75 (31.77)
        1:30.77 (32.02)     2:02.69 (31.92)
        2:39.29 (36.60)     3:16.92 (37.63)
        3:47.28 (30.36)     4:17.60 (30.32)
  4 Senis, Alessandra      SO TCU               4:20.13    4:17.71  
             27.30        58.06 (30.76)
        1:30.28 (32.22)     2:01.82 (31.54)
        2:40.13 (38.31)     3:18.89 (38.76)
        3:49.33 (30.44)     4:17.71 (28.38)
  5 Michel, Libby          FR CINC              4:15.61    4:17.81  
             27.64        59.54 (31.90)
        1:31.89 (32.35)     2:04.67 (32.78)
        2:41.98 (37.31)     3:18.65 (36.67)
        3:48.72 (30.07)     4:17.81 (29.09)
  6 Wilson, Alicia         GS TEX               4:11.47    4:20.93  
             27.15        58.15 (31.00)
        1:32.03 (33.88)     2:06.89 (34.86)
        2:42.02 (35.13)     3:17.80 (35.78)
      4:20.93 (1:03.13)                    
  7 Nethercutt, Syd        FR UH                4:28.09    4:21.13  
             27.43        58.14 (30.71)
        1:31.49 (33.35)     2:03.84 (32.35)
        2:42.18 (38.34)     3:20.59 (38.41)
        3:51.63 (31.04)     4:21.13 (29.50)
  8 Inman, Sydney          FR TCU               4:24.78    4:22.09  
             29.31      1:01.81 (32.50)
        1:33.88 (32.07)     2:06.79 (32.91)
        2:45.50 (38.71)     3:23.71 (38.21)
        3:52.89 (29.18)     4:22.09 (29.20)

Men’s 400 individual medley

The Texas absences were felt in this event, which produced nary an NCAA B cut in the morning. When all was settled, West Virginia had two of the top three seeds. Danny Berlitz set the pace at 3:51.31. His seed time of 3:46.53 was the quickest among those present in Morgantown. Third was newly crowned American open water Olympian Ivan Puskovitch in 3:52.20.

Texas’s Alec Enyeart is the second seed in 3:51.63. Only two of the top eight in the 200 IM even swam the 400 IM a night later.

Event 18  Men 400 Yard IM
==================================================================
      NCAA D1: ! 3:28.82  3/24/2023 Leon Marchand
     American: $ 3:33.42  3/24/2017 Chase Kalisz
      US Open: & 3:28.82  3/24/2023 Leon Marchand
       Big 12: * 3:33.79  3/25/2022 Carson Foster, Texas
         Meet: # 3:35.49  2/24/2023 Carson Foster, Texas
     NCAA "A": A 3:38.90
     NCAA "B": B 3:50.68
 NCCA Invit23:   3:42.99
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Berlitz, Danny         SR WVU               3:46.53    3:51.31  
             24.66        52.74 (28.08)
        1:22.86 (30.12)     1:52.77 (29.91)
        2:24.91 (32.14)     2:57.02 (32.11)
        3:25.46 (28.44)     3:51.31 (25.85)
  2 Enyeart, Alec          SO TEX               3:57.56    3:51.63  
             24.45        52.22 (27.77)
        1:22.23 (30.01)     1:52.14 (29.91)
        2:24.91 (32.77)     2:58.50 (33.59)
        3:25.89 (27.39)     3:51.63 (25.74)
  3 Puskovitch, Ivan       GS WVU                    NT    3:52.20  
             25.92        54.15 (28.23)
        1:24.59 (30.44)     1:53.41 (28.82)
        2:26.45 (33.04)     2:59.40 (32.95)
        3:26.50 (27.10)     3:52.20 (25.70)
  4 Freri, Geremia         JR TCU               3:49.85    3:52.47  
             24.04        52.09 (28.05)
        1:23.26 (31.17)     1:53.80 (30.54)
        2:26.31 (32.51)     2:58.92 (32.61)
        3:26.62 (27.70)     3:52.47 (25.85)
  5 Tuitama, Tama          SR BYU               3:52.07    3:52.68  
             24.40        53.02 (28.62)
        1:22.72 (29.70)     1:51.92 (29.20)
        2:24.38 (32.46)     2:57.49 (33.11)
        3:25.74 (28.25)     3:52.68 (26.94)
  6 Kohalmi, Kornel        SO TCU                    NT    3:52.78  
             24.44        52.32 (27.88)
        1:22.93 (30.61)     1:53.12 (30.19)
        2:26.14 (33.02)     2:59.17 (33.03)
        3:26.98 (27.81)     3:52.78 (25.80)
  7 Bumgardner, Kyle       FR CINC              3:50.21    3:53.30  
             24.79        53.17 (28.38)
        1:23.89 (30.72)     1:53.78 (29.89)
        2:25.91 (32.13)     2:58.38 (32.47)
        3:26.52 (28.14)     3:53.30 (26.78)
  8 Menchhofer, Erik       JR CINC              3:58.76    3:54.08  
             24.75        52.70 (27.95)
        1:23.53 (30.83)     1:54.28 (30.75)
        2:27.01 (32.73)     3:00.96 (33.95)
        3:27.89 (26.93)     3:54.08 (26.19)

Women’s 200 freestyle

Erin Gemmell led the way in 1:45.39, but she’s got Texas company. A second back is Kelly Pash. Erica Sullivan, Gemmell’s runner-up in the 500, was third in 1:47.15, with Emma Davidson .14 seconds behind.

Cincinnati freshman Julie Rose is the best non-Longhorn in fifth in 1:48.13.

Event 19  Women 200 Yard Freestyle
==================================================================
      NCAA D1: ! 1:39.10  3/20/2015 Missy Franklin
     American: $ 1:39.10  3/20/2015 Missy Franklin
      US Open: & 1:39.10  3/21/2015 Missy Franklin
       Big 12: * 1:42.38  3/18/2022 Kelly Pash, Texas
         Meet: # 1:42.70  2/24/2021 Kelly Pash, Texas
     NCAA "A": A 1:42.84
     NCAA "B": B 1:47.12
 NCCA Invit23:   1:45.31
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gemmell, Erin          FR TEX               1:43.09    1:45.39B 
             24.22        51.05 (26.83)
        1:18.25 (27.20)     1:45.39 (27.14)
  2 Pash, Kelly            GS TEX               1:42.64    1:46.39B 
             24.68        51.70 (27.02)
        1:18.98 (27.28)     1:46.39 (27.41)
  3 Sullivan, Erica        JR TEX               1:49.02    1:47.15  
             25.04        52.03 (26.99)
        1:19.62 (27.59)     1:47.15 (27.53)
  4 Davidson, Emma         GS TEX               1:46.95    1:47.29  
             24.47        51.36 (26.89)
        1:19.31 (27.95)     1:47.29 (27.98)
  5 Rose, Julie            FR CINC              1:48.66    1:48.13  
             25.56        52.72 (27.16)
        1:20.28 (27.56)     1:48.13 (27.85)
  6 Popham, Mikayla        GS TCU               1:47.74    1:48.34  
             25.01        52.57 (27.56)
        1:20.46 (27.89)     1:48.34 (27.88)
  7 Davis, Jessica         SR CINC              1:48.40    1:48.50  
             25.70        52.74 (27.04)
        1:20.47 (27.73)     1:48.50 (28.03)
  8 Cooley, Tatum          FR BYU               1:49.90    1:49.09  
             25.27        52.87 (27.60)
        1:20.91 (28.04)     1:49.09 (28.18)

Men’s 200 freestyle

It’s a top-four monopoly for the Longhorns in the men’s event, as well, all clustered within .09 second sin what should be the most entertaining of intrasquad meets.

Nate Germonprez set the pace in 1:35.26. Coby Carrozza was second, .03 back, then Camden Taylor another hundredth in arrears and Manning Haskal a distant fourth, all of .05 behind Taylor.

TCU and BYU have two in the A final, with Milan Fabian leading the way in 1:36.09 for the Horned Frogs.

Event 20  Men 200 Yard Freestyle
==================================================================
      NCAA D1: ! 1:29.15  3/27/2019 Dean Farris
     American: $ 1:29.15  3/27/2019 Dean Farris
      US Open: & 1:29.15  3/27/2019 Dean Farris
       Big 12: * 1:29.50  3/23/2018 Townley Haas, Texas
         Meet: # 1:32.01  2/25/2009 Ricky Berens, Texas
     NCAA "A": A 1:31.74
     NCAA "B": B 1:35.79
 NCCA Invit23:   1:32.85
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Germonprez, Nate       FR TEX               1:34.31    1:35.26B 
             21.69        45.91 (24.22)
        1:10.69 (24.78)     1:35.26 (24.57)
  2 Carrozza, Coby         SR TEX               1:33.41    1:35.29B 
             22.28        46.39 (24.11)
        1:10.77 (24.38)     1:35.29 (24.52)
  3 Taylor, Camden         FR TEX               1:36.38    1:35.30B 
             22.06        46.24 (24.18)
        1:10.92 (24.68)     1:35.30 (24.38)
  4 Haskal, Manning        SO TEX               1:34.47    1:35.35B 
             22.64        46.32 (23.68)
        1:10.92 (24.60)     1:35.35 (24.43)
  5 Fabian, Milan          JR TCU               1:36.09    1:36.09  
             22.73        46.94 (24.21)
        1:11.59 (24.65)     1:36.09 (24.50)
  6 Dimiceli, Luke         JR TCU               1:36.62    1:36.17  
             22.33        46.98 (24.65)
        1:11.51 (24.53)     1:36.17 (24.66)
  7 Plumb, Payton          SR BYU               1:36.92    1:36.42  
             22.36        47.00 (24.64)
        1:11.84 (24.84)     1:36.42 (24.58)
  8 Reed, Joshua           FR BYU               1:36.56    1:36.98  
             23.25        47.78 (24.53)
        1:12.40 (24.62)     1:36.98 (24.58)

Source link

You may also like

Leave a Comment