Home Aquatic Big Ten Day 4 Finals: Indiana Making Push to Catch Ohio State

Big Ten Day 4 Finals: Indiana Making Push to Catch Ohio State

by

The 2024 Big Ten Women’s Swimming and Diving Championships continued on Saturday from Purdue University in West Lafayette, Ind., with the Day 4 prelims.

The Day 4 events are the 1650 freestyle, 200 backstroke, 100 freestyle, 200 breaststroke, 200 butterfly and 400 free relay.

More College Coverage






Live Results

Big Ten Women’s 1650 Freestyle

Indiana junior Ching Hwee Gan put the Hoosiers in front with a win in the mile. She got to the wall in 15:54.83.

Meanwhile teammate Mariah Denigan finished third in 15:59.66.

Wisconsin freshman Madeline Waggoner took second in 15:57.36 and teammate Paige McKenna was fourth in 15:59.84.

Event 15  Women 1650 Yard Freestyle
=========================================================================
     B1G Meet: ! 15:43.17  2/22/2020 Molly A Kowal, Ohio State
         Pool: # 15:44.93  2017      G. Ryan, Michigan
                 15:52.41  A NCAA Qualifying
                 16:30.59  B NCAA Provisional
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Gan, Ching Hwee  JR Indiana-B1       15:48.70   15:54.83 B       32  
                 26.05        54.13 (28.08)
        1:22.75 (28.62)     1:51.65 (28.90)
        2:20.67 (29.02)     2:49.61 (28.94)
        3:18.49 (28.88)     3:47.42 (28.93)
        4:16.27 (28.85)     4:45.22 (28.95)
        5:13.99 (28.77)     5:42.95 (28.96)
        6:11.81 (28.86)     6:40.83 (29.02)
        7:09.83 (29.00)     7:38.96 (29.13)
        8:07.84 (28.88)     8:36.87 (29.03)
        9:06.13 (29.26)     9:35.19 (29.06)
       10:04.32 (29.13)    10:33.38 (29.06)
       11:02.59 (29.21)    11:31.78 (29.19)
       12:00.97 (29.19)    12:30.26 (29.29)
       12:59.51 (29.25)    13:28.81 (29.30)
       13:58.26 (29.45)    14:27.38 (29.12)
       14:56.78 (29.40)    15:26.13 (29.35)    15:54.83 (28.70)
  2 Waggoner, Madel  FR Wisconsin-B1     16:03.52   15:57.36 B       28  
                 26.53        55.00 (28.47)
        1:23.86 (28.86)     1:52.83 (28.97)
        2:21.73 (28.90)     2:50.73 (29.00)
        3:19.58 (28.85)     3:48.47 (28.89)
        4:17.61 (29.14)     4:46.78 (29.17)
        5:15.87 (29.09)     5:44.85 (28.98)
        6:14.15 (29.30)     6:43.40 (29.25)
        7:12.73 (29.33)     7:41.95 (29.22)
        8:11.14 (29.19)     8:40.34 (29.20)
        9:09.61 (29.27)     9:38.69 (29.08)
       10:07.83 (29.14)    10:36.86 (29.03)
       11:06.03 (29.17)    11:35.29 (29.26)
       12:04.46 (29.17)    12:33.69 (29.23)
       13:02.86 (29.17)    13:32.00 (29.14)
       14:01.32 (29.32)    14:30.59 (29.27)
       14:59.84 (29.25)    15:29.08 (29.24)    15:57.36 (28.28)
  3 Denigan, Mariah  JR Indiana-B1             NT   15:59.66 B       27  
                 26.70        55.81 (29.11)
        1:25.07 (29.26)     1:54.22 (29.15)
        2:23.41 (29.19)     2:52.52 (29.11)
        3:21.69 (29.17)     3:50.99 (29.30)
        4:20.32 (29.33)     4:49.57 (29.25)
        5:18.77 (29.20)     5:47.92 (29.15)
        6:17.08 (29.16)     6:46.10 (29.02)
        7:15.18 (29.08)     7:44.48 (29.30)
        8:13.59 (29.11)     8:42.72 (29.13)
        9:11.94 (29.22)     9:41.07 (29.13)
       10:10.28 (29.21)    10:39.49 (29.21)
       11:08.71 (29.22)    11:37.78 (29.07)
       12:06.99 (29.21)    12:36.10 (29.11)
       13:05.21 (29.11)    13:34.33 (29.12)
       14:03.38 (29.05)    14:32.42 (29.04)
       15:01.77 (29.35)    15:31.02 (29.25)    15:59.66 (28.64)
  4 McKenna, Paige   JR Wisconsin-B1     15:54.95   15:59.84 B       26  
                 26.67        55.55 (28.88)
        1:24.65 (29.10)     1:53.76 (29.11)
        2:22.81 (29.05)     2:52.02 (29.21)
        3:20.96 (28.94)     3:50.03 (29.07)
        4:19.02 (28.99)     4:48.11 (29.09)
        5:17.12 (29.01)     5:46.16 (29.04)
        6:15.19 (29.03)     6:44.23 (29.04)
        7:13.38 (29.15)     7:42.57 (29.19)
        8:11.70 (29.13)     8:40.87 (29.17)
        9:10.05 (29.18)     9:39.35 (29.30)
       10:08.67 (29.32)    10:37.98 (29.31)
       11:07.36 (29.38)    11:36.64 (29.28)
       12:05.86 (29.22)    12:35.18 (29.32)
       13:04.55 (29.37)    13:33.86 (29.31)
       14:03.43 (29.57)    14:32.95 (29.52)
       15:02.22 (29.27)    15:31.51 (29.29)    15:59.84 (28.33)
  5 Jorgenson, Gene  SO Nebraska-B1      16:15.82   16:01.72 B       25  
                 26.65        55.51 (28.86)
        1:24.98 (29.47)     1:54.53 (29.55)
        2:24.04 (29.51)     2:53.31 (29.27)
        3:22.74 (29.43)     3:52.18 (29.44)
        4:21.65 (29.47)     4:51.24 (29.59)
        5:20.39 (29.15)     5:49.63 (29.24)
        6:18.82 (29.19)     6:47.92 (29.10)
        7:17.36 (29.44)     7:46.58 (29.22)
        8:15.88 (29.30)     8:45.13 (29.25)
        9:14.12 (28.99)     9:43.63 (29.51)
       10:12.53 (28.90)    10:41.52 (28.99)
       11:10.74 (29.22)    11:40.07 (29.33)
       12:09.35 (29.28)    12:38.65 (29.30)
       13:08.14 (29.49)    13:37.32 (29.18)
       14:06.41 (29.09)    14:35.84 (29.43)
       15:04.94 (29.10)    15:33.94 (29.00)    16:01.72 (27.78)
  6 Geringer, Maya   SR Ohio State-B1    15:56.28   16:03.63 B       24  
                 26.89        55.75 (28.86)
        1:24.98 (29.23)     1:54.33 (29.35)
        2:23.68 (29.35)     2:52.97 (29.29)
        3:22.15 (29.18)     3:51.50 (29.35)
        4:20.84 (29.34)     4:50.08 (29.24)
        5:19.30 (29.22)     5:48.46 (29.16)
        6:17.85 (29.39)     6:47.20 (29.35)
        7:16.13 (28.93)     7:45.25 (29.12)
        8:14.19 (28.94)     8:42.90 (28.71)
        9:11.59 (28.69)     9:40.30 (28.71)
       10:09.20 (28.90)    10:37.97 (28.77)
       11:06.94 (28.97)    11:35.91 (28.97)
       12:05.01 (29.10)    12:34.33 (29.32)
       13:03.80 (29.47)    13:33.46 (29.66)
       14:03.47 (30.01)    14:33.49 (30.02)
       15:03.74 (30.25)    15:34.15 (30.41)    16:03.63 (29.48)
  7 Lindorfer, Aliv  SR Wisconsin-B1     16:10.08   16:04.88 B       23  
                 27.02        56.04 (29.02)
        1:25.28 (29.24)     1:54.74 (29.46)
        2:24.14 (29.40)     2:53.50 (29.36)
        3:22.62 (29.12)     3:52.04 (29.42)
        4:21.32 (29.28)     4:50.70 (29.38)
        5:19.91 (29.21)     5:49.19 (29.28)
        6:18.61 (29.42)     6:47.96 (29.35)
        7:17.20 (29.24)     7:46.50 (29.30)
        8:15.71 (29.21)     8:44.89 (29.18)
        9:14.26 (29.37)     9:43.64 (29.38)
       10:13.04 (29.40)    10:42.45 (29.41)
       11:12.02 (29.57)    11:41.48 (29.46)
       12:10.82 (29.34)    12:40.25 (29.43)
       13:09.57 (29.32)    13:38.96 (29.39)
       14:08.67 (29.71)    14:38.06 (29.39)
       15:07.71 (29.65)    15:36.97 (29.26)    16:04.88 (27.91)
  8 Braun, Elle      SR Wisconsin-B1     16:19.31   16:08.59 B       22  
                 26.66        55.55 (28.89)
        1:24.79 (29.24)     1:53.95 (29.16)
        2:23.25 (29.30)     2:52.61 (29.36)
        3:22.03 (29.42)     3:51.56 (29.53)
        4:21.02 (29.46)     4:50.60 (29.58)
        5:20.12 (29.52)     5:49.69 (29.57)
        6:19.03 (29.34)     6:48.48 (29.45)
        7:17.94 (29.46)     7:47.48 (29.54)
        8:16.95 (29.47)     8:46.39 (29.44)
        9:15.69 (29.30)     9:45.01 (29.32)
       10:14.62 (29.61)    10:44.37 (29.75)
       11:13.88 (29.51)    11:43.69 (29.81)
       12:13.45 (29.76)    12:42.95 (29.50)
       13:12.69 (29.74)    13:42.34 (29.65)
       14:12.13 (29.79)    14:41.79 (29.66)
       15:11.43 (29.64)    15:40.56 (29.13)    16:08.59 (28.03)

Big Ten Women’s 200 Backstroke

Wisconsin senior Phoebe Bacon crushed the field to win the 200 backstroke. She finished in 1:50:05, an NCAA A cut to win by more than two seconds.

Northwestern grad student Ayla Spitz finished second in 1:57.37.

Ohio State’s Krista Marlin finished third in 1:54.31, ahead of Indiana’s Mya Dewitt (1:54.62) and Anna Freed (1:54.80).

Ohio State grad student Morgan Kraus finished sixth in 1:55.65.

Event 16  Women 200 Yard Backstroke
=========================================================================
     B1G Meet: ! 1:48.47  2/23/2019 Elizabeth Nelson, Wisconsin
         Pool: # 1:49.92  2010      Kate Fesenko, IND
                 1:50.50  A NCAA Qualifying
                 1:57.07  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bacon, Phoebe    SR Wisconsin-B1      1:51.53    1:50.05 A       32  
                 25.79        53.11 (27.32)
        1:21.04 (27.93)     1:50.05 (29.01)
  2 Spitz, Ayla      GR Northwestern-B1   1:52.77    1:52.37 B       28  
                 26.84        55.70 (28.86)
        1:24.05 (28.35)     1:52.37 (28.32)
  3 Marlin, Krista   SO Ohio State-B1     1:53.94    1:54.31 B       27  
                 27.54        56.46 (28.92)
        1:25.54 (29.08)     1:54.31 (28.77)
  4 Dewitt, Mya      SO Indiana-B1        1:55.31    1:54.62 B       26  
                 26.44        55.30 (28.86)
        1:25.11 (29.81)     1:54.62 (29.51)
  5 Freed, Anna      SR Indiana-B1        1:54.17    1:54.80 B       25  
                 26.97        55.93 (28.96)
        1:25.33 (29.40)     1:54.80 (29.47)
  6 Kraus, Morgan    GR Ohio State-B1     1:55.17    1:55.65 B       24  
                 27.91        57.23 (29.32)
        1:26.45 (29.22)     1:55.65 (29.20)
  7 Chung, Casey     SR Michigan-B1       1:55.15    1:55.88 B       23  
                 26.24        54.91 (28.67)
        1:25.01 (30.10)     1:55.88 (30.87)
  8 McKenna, Kacey   JR Indiana-B1        1:53.57    1:57.19         22  
                 25.11        53.83 (28.72)
        1:25.43 (31.60)     1:57.19 (31.76)
 
                            === B - Final ===                            
 
  9 Rodriguez River  SR Minnesota-B1      1:55.85    1:54.59 B       20  
                 26.68        55.74 (29.06)
        1:25.04 (29.30)     1:54.59 (29.55)
 10 Murdock, Justin  JR Northwestern-B1   1:55.63    1:54.74 B       17  
                 27.24        56.26 (29.02)
        1:25.53 (29.27)     1:54.74 (29.21)
 11 Egorova, Valeri  SO Rutgers-B1        1:56.22    1:56.23 B       16  
                 27.86        57.19 (29.33)
        1:26.96 (29.77)     1:56.23 (29.27)
 12 Meadway, Shanno  GR Rutgers-B1        1:58.08    1:56.45 B       15  
                 27.50        56.58 (29.08)
        1:26.51 (29.93)     1:56.45 (29.94)
 13 Jongman, Indy    SR Minnesota-B1      1:57.27    1:56.49 B       14  
                 28.04        57.55 (29.51)
        1:27.05 (29.50)     1:56.49 (29.44)
 14 Amuan, Malia     SO Michigan-B1       1:56.73    1:56.65 B       13  
                 27.47        57.02 (29.55)
        1:26.62 (29.60)     1:56.65 (30.03)
 15 Harrison, Trist  SR Ohio State-B1     1:55.43    1:56.90 B       12  
                 27.44        55.86 (28.42)
        1:25.16 (29.30)     1:56.90 (31.74)
 16 Carson, Molly    JR Penn State-B1     1:57.63    1:57.99         11  
                 27.15        56.96 (29.81)
        1:27.59 (30.63)     1:57.99 (30.40)

Big Ten Women’s 100 Freestyle

Ohio State grad student Amy Fulmer gave the Buckeyes their first win of the night in the 100 free, going a 47.48.

But Indiana remained slightly ahead with a 2-3-8 finish in the event. Anna Peplowski finished second (47.53), Kristin Paegle was third (47.65) and Ashley Turak was eighth (49.09).

Ohio State senior Katherine Zenick finished fifth (47.92) and Teresa Ivan was seventh (48.35).

Event 17  Women 100 Yard Freestyle
=========================================================================
     B1G Meet: ! 46.57  2/22/2020 Margaret J MacNeil, Michigan
         Pool: # 46.96  2018      Mallory Comerford, Louisville
                 47.18  A NCAA Qualifying
                 49.36  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Fulmer, Amy      GR Ohio State-B1       47.79      47.48 B       32  
                 22.79        47.48 (24.69)
  2 Peplowski, Anna  JR Indiana-B1          47.45      47.53 B       28  
                 22.84        47.53 (24.69)
  3 Paegle, Kristin  SO Indiana-B1          47.79      47.65 B       27  
                 22.58        47.65 (25.07)
  4 Balduccini, Ste  FR Michigan-B1         48.10      47.77 B       26  
                 23.38        47.77 (24.39)
  5 Zenick, Katheri  SR Ohio State-B1       47.79      47.92 B       25  
                 22.80        47.92 (25.12)
  6 Flynn, Lindsay   JR Michigan-B1         48.40      47.98 B       24  
                 22.85        47.98 (25.13)
  7 Ivan, Teresa     JR Ohio State-B1       48.44      48.35 B       23  
                 23.03        48.35 (25.32)
  8 Turak, Ashley    GR Indiana-B1          48.54      49.09 B       22  
                 23.61        49.09 (25.48)
 
                            === B - Final ===                            
 
  9 Carlson, Abby    JR Wisconsin-B1        48.92      48.73 B       20  
                 23.55        48.73 (25.18)
 10 Cornish, Hannah  JR Minnesota-B1        49.28      48.76 B       16.5
                 23.66        48.76 (25.10)
 10 Newman, Claire   SR Michigan-B1         49.03      48.76 B       16.5
                 23.71        48.76 (25.05)
 12 Wanezek, Abigai  SO Wisconsin-B1        48.87      48.79 B       15  
                 23.61        48.79 (25.18)
 13 Kendall, Brady   SO Michigan-B1         48.69      48.85 B       14  
                 23.24        48.85 (25.61)
 14 Ervin, Lindsay   SO Northwestern-B1     49.06      49.12 B       13  
                 23.74        49.12 (25.38)
 15 Tierney, Hailey  FR Wisconsin-B1        49.31      49.16 B       12  
                 23.50        49.16 (25.66)
 16 Bowen, Kendra    SR Purdue-B1           49.26      49.46         11  
                 23.86        49.46 (25.60)

 

 

 

Source link

You may also like

Leave a Comment