Junior Pan Pacs, Night One Finals: Luka Mijatovic Breaks NAG in 800 Freestyle; Just Misses Phelps Mark in 200 Free
The United States’ Luka Mijatovic started his second appearance at the Junior Pan Pacific Championships in style, as the University of Texas recruit defended his title in the 200-meter freestyle on Monday night. Mijatovic clocked a time of 1:46.04, an effort that just missed the 17-18 National Age Group record of 1:45.99, set back in 2003 by the legendary Michael Phelps. The 17-year-old Mijatovic owns the 15-16 NAG standard at 1:45.92 and has plenty of time to crack the older mark.
But that was just the start of the night for Mijatovic, who returned to the pool later in the session and wiped out the 17-18 NAG in the 800 freestyle with a time of 7:44.52. That performance lowered the 7:45.19 that Luke Whitlock managed at the 2024 Olympic Trials in Indianapolis. Mijatovic negative split the race, going out in 3:53.35 and coming home in a sensational 3:51.17. He was followed to the wall by the Aussie duo of Lincoln Wearing (7:52.04) and Luke Higgs (7:52.29), who moved to fourth and sixth, respectively, among Australian 17-year-olds.
Mijatovic could have chosen either the 200 freestyle or 800 freestyle for the opening night of his program, but opted for the Lani Pallister approach of attacking the double. Pallister raced the 200 free and 1500 free on the first night of last week’s Pan Pacific Championships in Irvine, winning gold in the 200 freestyle and silver in the longer distance.
Two years ago, Mijatovic won the 200 freestyle at Junior Pan Pacs in 1:48.05, significantly slower than what he managed in Vancouver. Mijatovic was out in 24.88 and made the turn at 100 meters in 51.63. At the 150-meter mark, Mijatovic split 1:18.80 and he came home with a split of 27.24.
Mijatovic was a member of the United States squad that competed at last year’s World Championships in Singapore and at the recent United States National Championships, he popped a time of 3:43.45 in the 400 freestyle. He was followed as the silver medalist in the 200 free on Monday night by Japan’s Eita Kawaura (1:47.95), with the bronze medal going to American Kai Joyner (1:48.38).
The United States’ Abi Burke had a slight lead at the midway point of the race, but pulled away for a comfortable triumph in the 200 freestyle. The 16-year-old touched the wall in 1:58.34, which was more than a second faster than the 1:59.95 of Aussie runnerup Jodie Mead. Burke had a .18 edge at the 100-meter mark, but outsplit Mead over the back half by 1.43 seconds.
In the 100 backstroke, Team USA posted a one-two finish behind Lane Francis (1:00.47) and Alyssa Sagle (1:00.83), with Ewan Dalrymple (1:56.41) and David Sammons (1:57.95) also going gold-silver for the United States in the 200 butterfly. Zayda Miehl collected a victory in the 1500 freestyle, going 16:08.91.
Gabi Brito captured the first gold medal of the meet when she prevailed in the girls’ 50 butterfly, going 26.51 for a .11 edge over Australia’s Olivia Hine (26.62). American Kennedi Southern rounded out the podium in 26.87. On the boys’ side, Japan picked up gold and silver behind the tandem of Michika Enomoto (24.13) and Issa Kawai (24.19).
Another Japanese triumph was registered by Toya Hirata, who beat the field in the boys’ 100 backstroke, going 54.43. Meanwhile, Umi Ishizuka won the 200 butterfly in 2:09.42, almost a second ahead of American Audrey Derivaux (2:09.37). Japan capped the night by winning the mixed 400 medley relay in 3:48.45.
Event 1 Women 13-18 50 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 BRITO, GABI 16 USA 26.45 26.51 9
r:+0.60
2 HINE, OLIVIA 18 AUS 26.73 26.62 7
r:+0.69
3 SOUTHERN, KENNEDI 16 USA 26.80 26.87 6
r:+0.71
4 TRIPP, HELENA 16 CAN 26.96 26.97 5
5 DE ANDRADE ISIDORO, S 18 BRA 26.96 27.09 4
r:+0.67
6 GARCIA CALDERA, VICTO 14 MEX 27.43 27.26 3
r:+0.64
7 BAGLOLE, ROWAN 18 CAN 27.35 27.62 2
r:+0.68
8 SASAKI, SHUNA 17 JPN 27.40 27.79 1
r:+0.69
9 YO, EE XIN MEGAN JANI 16 SGP 27.80 28.06
r:+0.66
10 WILSON, MADELEINE 17 NZL 28.04 28.87
r:+0.69
Event 2 Men 13-18 50 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 ENOMOTO, MICHIKA 16 JPN 23.92 24.13 9
r:+0.63
2 KAWAI, ISSA 17 JPN 24.32 24.19 7
3 SANTOS, CELSO LUIS 18 BRA 24.04 24.21 6
r:+0.62
4 DUNN, LUKAS 17 AUS 24.33 24.23 5
r:+0.65
5 RICE, MIKE 18 USA 24.55 24.24 4
r:+0.59
6 WAUGH, TRISTEN 18 AUS 24.24 24.27 3
r:+0.64
7 LLOYD, JAKE 18 USA 24.44 24.46 2
r:+0.62
8 CHAILLOU, MATIAS 18 ARG 24.56 24.77 1
r:+0.76
9 HOU, RUI 17 NZL 24.79 24.86
r:+0.68
10 AMORIM, ALEX MUELLER 18 BRA 24.48 24.98
r:+0.72
Event 3 Women 13-18 200 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 BURKE, ABI 16 USA 1:59.23 1:58.34
r:+0.74 27.97 58.27 (30.30)
1:28.61 (30.34) 1:58.34 (29.73)
2 MEAD, JODIE 18 AUS 2:00.29 1:59.95
r:+0.68 27.65 58.45 (30.80)
1:29.44 (30.99) 1:59.95 (30.51)
3 TANIMOTO, HARUNO 17 JPN 2:00.52 2:00.15
r:+0.72 28.32 58.67 (30.35)
1:29.47 (30.80) 2:00.15 (30.68)
4 ZANGARO, VIVIENNE 17 USA 2:01.35 2:00.74
r:+0.71 28.93 59.41 (30.48)
1:30.23 (30.82) 2:00.74 (30.51)
5 YAMAZAKI, RUKA 17 JPN 2:01.36 2:00.88
r:+0.68 29.56 1:00.81 (31.25)
1:31.38 (30.57) 2:00.88 (29.50)
6 WISE, ELLEIGH 16 CAN 2:02.08 2:02.62
r:+0.74 29.36 1:00.86 (31.50)
1:32.22 (31.36) 2:02.62 (30.40)
7 RING, ASHA 18 AUS 2:01.42 2:02.65
r:+0.60 28.14 58.96 (30.82)
1:30.37 (31.41) 2:02.65 (32.28)
8 THOMAS, MIA 18 CAN 2:02.92 2:03.50
28.47 1:00.07 (31.60)
1:31.99 (31.92) 2:03.50 (31.51)
9 LAWSON, ALYSSA 16 NZL 2:05.00 2:05.26
r:+0.74 28.94 1:00.82 (31.88)
1:33.00 (32.18) 2:05.26 (32.26)
10 EMMETT, OLIVIA 18 NZL 2:05.11 2:05.54
r:+0.75 1:00.08 ( )
2:05.54 (1:05.46)
Event 4 Men 13-18 200 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 MIJATOVIC, LUKA 17 USA 1:46.86 1:46.04 9
r:+0.72 24.88 51.63 (26.75)
1:18.80 (27.17) 1:46.04 (27.24)
2 KAWAURA, EITA 17 JPN 1:49.25 1:47.95 7
r:+0.58 25.48 52.99 (27.51)
1:20.63 (27.64) 1:47.95 (27.32)
3 JOYNER, KAI 16 USA 1:48.82 1:48.38 6
r:+0.66 25.45 53.27 (27.82)
1:20.92 (27.65) 1:48.38 (27.46)
4 FONSECA FLOREZ, SIMON 18 CAN 1:49.31 1:48.84 5
r:+0.68 25.96 53.85 (27.89)
1:21.62 (27.77) 1:48.84 (27.22)
5 SABORIO GRILLO, DANIE 17 MEX 1:50.23 1:49.57 4
r:+0.61 25.89 54.00 (28.11)
1:22.09 (28.09) 1:49.57 (27.48)
6 FURUE, RYO 18 JPN 1:49.69 1:50.08 3
r:+0.71 25.96 53.58 (27.62)
1:21.98 (28.40) 1:50.08 (28.10)
7 AUSTIN, CHARLIE 18 AUS 1:50.66 1:50.32 2
r:+0.66 25.73 53.79 (28.06)
1:22.08 (28.29) 1:50.32 (28.24)
8 ISSAKOV, EITAN 18 CAN 1:51.01 1:51.06 1
r:+0.64 26.10 54.13 (28.03)
1:23.30 (29.17) 1:51.06 (27.76)
9 SANTOS, LUCAS DÉ 16 BRA 1:50.79 1:51.20
r:+0.66 26.08 54.15 (28.07)
1:22.99 (28.84) 1:51.20 (28.21)
10 AGUILAR MACCHION, MAX 18 ARG 1:51.38 1:51.52
r:+0.62 26.03 54.20 (28.17)
1:23.36 (29.16) 1:51.52 (28.16)
Event 5 Women 13-18 100 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 FRANCIS, LANE 17 USA 1:00.57 1:00.47 9
r:+0.65 29.23 1:00.47 (31.24)
2 SAGLE, ALYSSA 18 USA 1:01.61 1:00.83 7
r:+0.62 29.35 1:00.83 (31.48)
3 SHUMACK, HEIDI 17 AUS 1:00.76 1:00.90 6
r:+0.57 29.31 1:00.90 (31.59)
4 DIELEKE, CECILIA 17 ARG 1:01.28 1:00.93 5
r:+0.56 29.45 1:00.93 (31.48)
5 WIENS, LUCY 18 CAN 1:01.28 1:01.25 4
r:+0.59 29.52 1:01.25 (31.73)
6 KASAHARA, MISAKI 17 JPN 1:01.58 1:01.71 3
r:+0.53 30.22 1:01.71 (31.49)
7 GARCIA CALDERA, VICTO 14 MEX 1:02.82 1:02.56 2
r:+0.52 30.24 1:02.56 (32.32)
8 CREAN, ALLEGRA 17 AUS 1:02.76 1:02.65 1
r:+0.58 30.67 1:02.65 (31.98)
9 MENZIES, LAURA 17 NZL 1:03.39 1:03.46
r:+0.61 30.46 1:03.46 (33.00)
10 IDE, YUZUKI 18 JPN 1:03.54 1:03.47
r:+0.64 31.18 1:03.47 (32.29)
Event 6 Men 13-18 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 HIRATA, TOYA 17 JPN 54.89 54.43
r:+0.54 25.97 54.43 (28.46)
2 MUCHIRAHONDO, ARIEL 17 NZL 55.20 54.63
r:+0.62 26.62 54.63 (28.01)
3 COSTA DE CARVALHO, DA 18 BRA 55.00 54.84
r:+0.55 26.36 54.84 (28.48)
4 JACKSON, DAVIS 18 USA 55.38 55.20
r:+0.56 26.62 55.20 (28.58)
5 YOSHIDA, RUI 18 JPN 55.69 55.41
r:+0.56 26.87 55.41 (28.54)
6 THOMAS, TY 17 USA 55.81 55.47
r:+0.59 26.98 55.47 (28.49)
7 KITO, SYDNEY 18 AUS 55.86 56.03
r:+0.54 27.10 56.03 (28.93)
8 SCHINKELSHOEK, GAVIN 17 CAN 56.03 56.12
r:+0.60 27.51 56.12 (28.61)
8 BELL, LUCAS 17 NZL 56.12 56.12
r:+0.56 27.02 56.12 (29.10)
10 CHENG, REAGAN 18 SGP 56.27 56.27
r:+0.59 27.60 56.27 (28.67)
Event 7 Women 13-18 200 LC Meter Butterfly
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 ISHIZUKA, UMI 17 JPN 2:09.94 2:08.42 9
r:+0.62 28.49 1:01.13 (32.64)
1:34.28 (33.15) 2:08.42 (34.14)
2 DERIVAUX, AUDREY 17 USA 2:10.27 2:09.37 7
r:+0.73 28.96 1:01.26 (32.30)
1:34.47 (33.21) 2:09.37 (34.90)
3 CLARKE, ELLIE 17 USA 2:11.99 2:11.65 6
r:+0.78 29.00 1:02.32 (33.32)
1:36.72 (34.40) 2:11.65 (34.93)
4 BYRN, LEXI 18 CAN 2:13.74 2:12.78 5
r:+0.73 29.45 1:02.82 (33.37)
1:37.24 (34.42) 2:12.78 (35.54)
5 NICHOLSON, JULIET 18 CAN 2:14.07 2:14.45 4
r:+0.76 29.74 1:03.00 (33.26)
1:38.05 (35.05) 2:14.45 (36.40)
6 ARNALL, ALBA 18 AUS 2:15.13 2:14.61 3
r:+0.72 29.71 1:04.25 (34.54)
1:39.52 (35.27) 2:14.61 (35.09)
7 AGUIAR AMARAL, ANA JU 17 BRA 2:16.27 2:15.41 2
r:+0.64 30.21 1:03.82 (33.61)
1:39.55 (35.73) 2:15.41 (35.86)
8 OTERO ROCHA, JOICE 18 BRA 2:21.85 2:18.23 1
r:+0.72 29.89 1:04.34 (34.45)
1:40.63 (36.29) 2:18.23 (37.60)
9 RILEY, ARIELLA 18 NZL 2:24.68 2:21.71
30.62 1:05.95 (35.33)
1:43.40 (37.45) 2:21.71 (38.31)
10 CHEW, EN VIVIENNE 18 SGP 2:23.92 2:23.74
r:+0.71 31.37 1:08.03 (36.66)
1:45.15 (37.12) 2:23.74 (38.59)
Event 8 Men 13-18 200 LC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 DALRYMPLE, EWAN 18 USA 1:57.55 1:56.41
r:+0.69 26.10 55.63 (29.53)
1:25.56 (29.93) 1:56.41 (30.85)
2 SAMMONS, DAVID 17 USA 1:57.79 1:57.95
r:+0.68 26.52 56.55 (30.03)
1:27.06 (30.51) 1:57.95 (30.89)
3 NEGISHI, AYUMU 18 JPN 1:59.85 1:58.67
26.35 57.04 (30.69)
1:27.54 (30.50) 1:58.67 (31.13)
4 HIRAYAMA, HARU 16 JPN 2:00.52 1:59.91
r:+0.63 26.22 56.74 (30.52)
1:28.13 (31.39) 1:59.91 (31.78)
5 KREUTZBERGER, ARCHIE 18 AUS 2:02.01 2:00.67
r:+0.71 26.45 56.96 (30.51)
1:29.60 (32.64) 2:00.67 (31.07)
6 PARK, DANNY 18 CAN 2:00.81 2:01.00
r:+0.64 26.05 56.30 (30.25)
1:28.31 (32.01) 2:01.00 (32.69)
7 CHEUNG, ADRIAN 17 CAN 2:01.82 2:01.58
r:+0.65 27.61 57.93 (30.32)
1:29.56 (31.63) 2:01.58 (32.02)
8 CRAN, ANGUS 16 AUS 2:02.26 2:02.89
r:+0.60 26.90 57.56 (30.66)
1:30.03 (32.47) 2:02.89 (32.86)
9 OLIVEIRA MEDRADO, PED 18 BRA 2:00.58 2:02.90
r:+0.69 26.81 57.85 (31.04)
1:30.00 (32.15) 2:02.90 (32.90)
10 GARCIAL BERBEL, FELIP 17 ARG 2:04.71 2:07.23
28.91 1:01.85 (32.94)
1:34.86 (33.01) 2:07.23 (32.37)
Event 9 Women 13-18 1500 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 MIEHL, ZAYDA 16 USA 16:15.93 16:08.91
r:+0.86 30.77 1:03.11 (32.34)
1:35.33 (32.22) 2:08.15 (32.82)
2:40.51 (32.36) 3:13.11 (32.60)
3:45.20 (32.09) 4:17.44 (32.24)
4:49.41 (31.97) 5:21.76 (32.35)
5:53.82 (32.06) 6:26.11 (32.29)
6:58.37 (32.26) 7:30.71 (32.34)
8:02.88 (32.17) 8:35.26 (32.38)
9:07.51 (32.25) 9:40.04 (32.53)
10:12.28 (32.24) 10:44.85 (32.57)
11:17.14 (32.29) 11:49.79 (32.65)
12:22.24 (32.45) 12:55.01 (32.77)
13:27.37 (32.36) 14:00.08 (32.71)
14:32.64 (32.56) 15:05.33 (32.69)
15:37.52 (32.19) 16:08.91 (31.39)
2 HOGAN, AVA 16 AUS 16:38.46 16:25.16
r:+0.76 30.27 1:03.30 (33.03)
1:35.94 (32.64) 2:08.87 (32.93)
2:41.21 (32.34) 3:14.10 (32.89)
3:46.77 (32.67) 4:19.94 (33.17)
4:52.72 (32.78) 5:25.97 (33.25)
5:58.75 (32.78) 6:32.06 (33.31)
7:04.90 (32.84) 7:38.08 (33.18)
8:10.76 (32.68) 8:43.98 (33.22)
9:16.93 (32.95) 9:49.77 (32.84)
10:22.71 (32.94) 10:55.70 (32.99)
11:28.59 (32.89) 12:01.83 (33.24)
12:35.00 (33.17) 13:08.48 (33.48)
13:41.48 (33.00) 14:14.83 (33.35)
14:48.29 (33.46) 15:21.52 (33.23)
15:53.27 (31.75) 16:25.16 (31.89)
3 DOWNEY, PAIGE 18 USA 16:22.67 16:26.53
r:+0.65 29.80 1:02.50 (32.70)
1:35.12 (32.62) 2:08.08 (32.96)
2:40.41 (32.33) 3:13.21 (32.80)
3:45.53 (32.32) 4:18.35 (32.82)
4:51.03 (32.68) 5:24.11 (33.08)
5:56.94 (32.83) 6:30.15 (33.21)
7:02.86 (32.71) 7:36.21 (33.35)
8:09.06 (32.85) 8:42.65 (33.59)
9:15.77 (33.12) 9:49.35 (33.58)
10:22.67 (33.32) 10:56.18 (33.51)
11:29.32 (33.14) 12:03.02 (33.70)
12:36.19 (33.17) 13:09.56 (33.37)
13:42.54 (32.98) 14:15.97 (33.43)
14:48.76 (32.79) 15:21.81 (33.05)
15:54.48 (32.67) 16:26.53 (32.05)
4 GONDA, MIMI 16 JPN 16:33.98 16:41.42
r:+0.79 31.17 1:04.50 (33.33)
1:37.76 (33.26) 2:11.13 (33.37)
2:44.45 (33.32) 3:17.92 (33.47)
3:51.45 (33.53) 4:24.87 (33.42)
4:58.16 (33.29) 5:31.62 (33.46)
6:05.10 (33.48) 6:38.62 (33.52)
7:11.86 (33.24) 7:45.57 (33.71)
8:19.10 (33.53) 8:52.77 (33.67)
9:26.02 (33.25) 9:59.70 (33.68)
10:33.14 (33.44) 11:07.03 (33.89)
11:40.37 (33.34) 12:14.10 (33.73)
12:47.78 (33.68) 13:21.40 (33.62)
13:55.23 (33.83) 14:29.12 (33.89)
15:02.53 (33.41) 15:36.10 (33.57)
16:09.39 (33.29) 16:41.42 (32.03)
5 MCLEOD, ABBY 16 CAN 16:44.22 16:49.62
r:+0.74 30.84 1:03.63 (32.79)
1:37.03 (33.40) 2:10.17 (33.14)
2:43.59 (33.42) 3:16.89 (33.30)
3:50.80 (33.91) 4:24.54 (33.74)
4:58.15 (33.61) 5:31.69 (33.54)
6:05.49 (33.80) 6:39.07 (33.58)
7:13.10 (34.03) 7:46.92 (33.82)
8:20.85 (33.93) 8:54.60 (33.75)
9:28.82 (34.22) 10:02.62 (33.80)
10:36.66 (34.04) 11:10.67 (34.01)
11:44.82 (34.15) 12:18.89 (34.07)
12:53.18 (34.29) 13:27.21 (34.03)
14:01.45 (34.24) 14:35.36 (33.91)
15:09.45 (34.09) 15:43.38 (33.93)
16:17.08 (33.70) 16:49.62 (32.54)
6 NICHOLSON, JULIET 18 CAN 16:54.86 17:09.77
r:+0.77 31.74 1:05.41 (33.67)
1:39.19 (33.78) 2:12.89 (33.70)
2:46.51 (33.62) 3:20.34 (33.83)
3:54.10 (33.76) 4:27.84 (33.74)
5:01.61 (33.77) 5:35.96 (34.35)
6:10.29 (34.33) 6:44.75 (34.46)
7:19.22 (34.47) 7:53.45 (34.23)
8:28.17 (34.72) 9:02.59 (34.42)
9:37.28 (34.69) 10:11.90 (34.62)
10:46.57 (34.67) 11:21.42 (34.85)
11:56.38 (34.96) 12:31.40 (35.02)
13:06.08 (34.68) 13:41.15 (35.07)
14:16.07 (34.92) 14:51.20 (35.13)
15:26.09 (34.89) 16:01.19 (35.10)
16:36.05 (34.86) 17:09.77 (33.72)
7 ONA, KATE 18 SGP 17:26.64 17:20.04
r:+0.66 30.96 1:04.48 (33.52)
1:38.76 (34.28) 2:13.07 (34.31)
2:48.03 (34.96) 3:22.71 (34.68)
3:57.30 (34.59) 4:32.02 (34.72)
5:06.86 (34.84) 5:41.51 (34.65)
6:16.40 (34.89) 6:51.35 (34.95)
7:26.44 (35.09) 8:01.13 (34.69)
8:36.48 (35.35) 9:11.48 (35.00)
9:46.65 (35.17) 10:21.48 (34.83)
10:56.67 (35.19) 11:30.93 (34.26)
12:05.68 (34.75) 12:40.22 (34.54)
13:15.24 (35.02) 13:50.25 (35.01)
14:25.53 (35.28) 15:00.74 (35.21)
15:36.10 (35.36) 16:11.31 (35.21)
16:46.19 (34.88) 17:20.04 (33.85)
8 CONLEY, PAIGE 17 NZL 17:12.30 17:22.78
r:+0.75 31.01 1:04.75 (33.74)
1:39.36 (34.61) 2:14.00 (34.64)
2:48.68 (34.68) 3:23.39 (34.71)
3:58.29 (34.90) 4:33.37 (35.08)
5:08.28 (34.91) 5:43.16 (34.88)
6:18.59 (35.43) 6:53.32 (34.73)
7:28.57 (35.25) 8:03.38 (34.81)
8:38.52 (35.14) 9:13.72 (35.20)
9:48.99 (35.27) 10:24.21 (35.22)
10:59.52 (35.31) 11:34.62 (35.10)
12:10.01 (35.39) 12:45.02 (35.01)
13:20.66 (35.64) 13:55.78 (35.12)
14:30.95 (35.17) 15:05.87 (34.92)
15:40.57 (34.70) 16:14.16 (33.59)
16:49.83 (35.67) 17:22.78 (32.95)
9 MEDINA ARCOS, REGINA 17 MEX 17:07.92 17:27.47
r:+0.73 31.00 1:04.32 (33.32)
1:38.20 (33.88) 2:12.25 (34.05)
2:46.34 (34.09) 3:21.10 (34.76)
3:55.80 (34.70) 4:30.76 (34.96)
5:05.73 (34.97) 5:40.93 (35.20)
6:16.25 (35.32) 6:51.56 (35.31)
7:26.72 (35.16) 8:01.61 (34.89)
8:36.78 (35.17) 9:11.97 (35.19)
9:47.18 (35.21) 10:22.37 (35.19)
10:57.93 (35.56) 11:33.28 (35.35)
12:08.90 (35.62) 12:44.30 (35.40)
13:19.94 (35.64) 13:55.30 (35.36)
14:31.00 (35.70) 15:06.50 (35.50)
15:42.17 (35.67) 16:17.55 (35.38)
16:52.98 (35.43) 17:27.47 (34.49)
10 LOMELI GARCIA, YARETZ 15 MEX 17:18.40 17:39.37
32.14 1:06.08 (33.94)
1:40.87 (34.79) 2:15.42 (34.55)
2:50.54 (35.12) 3:25.82 (35.28)
4:01.44 (35.62) 4:36.75 (35.31)
5:12.19 (35.44) 5:47.73 (35.54)
6:22.98 (35.25) 6:58.16 (35.18)
7:33.52 (35.36) 8:08.40 (34.88)
8:43.81 (35.41) 9:19.04 (35.23)
9:55.03 (35.99) 10:30.80 (35.77)
11:06.54 (35.74) 11:41.97 (35.43)
12:17.99 (36.02) 12:53.50 (35.51)
13:29.47 (35.97) 14:05.16 (35.69)
14:41.23 (36.07) 15:17.14 (35.91)
15:52.42 (35.28) 16:28.77 (36.35)
17:04.35 (35.58) 17:39.37 (35.02)
Event 10 Men 13-18 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 MIJATOVIC, LUKA 17 USA 7:46.57 7:44.52
r:+0.71 26.62 56.01 (29.39)
1:25.29 (29.28) 1:54.99 (29.70)
2:24.41 (29.42) 2:53.98 (29.57)
3:23.76 (29.78) 3:53.35 (29.59)
4:22.59 (29.24) 4:51.89 (29.30)
5:21.16 (29.27) 5:50.59 (29.43)
6:19.88 (29.29) 6:48.83 (28.95)
7:17.10 (28.27) 7:44.52 (27.42)
2 WEARING, LINCOLN 17 AUS 7:56.04 7:52.04
r:+0.69 26.94 56.31 (29.37)
1:25.71 (29.40) 1:55.40 (29.69)
2:24.93 (29.53) 2:54.54 (29.61)
3:24.43 (29.89) 3:54.58 (30.15)
4:24.22 (29.64) 4:54.21 (29.99)
5:24.01 (29.80) 5:54.17 (30.16)
6:23.87 (29.70) 6:53.95 (30.08)
7:23.13 (29.18) 7:52.04 (28.91)
3 HIGGS, LUKE 18 AUS 8:04.45 7:52.29
r:+0.73 27.52 57.25 (29.73)
1:27.71 (30.46) 1:57.57 (29.86)
2:27.60 (30.03) 2:57.60 (30.00)
3:27.08 (29.48) 3:56.96 (29.88)
4:26.69 (29.73) 4:56.47 (29.78)
5:26.20 (29.73) 5:55.94 (29.74)
6:25.37 (29.43) 6:55.08 (29.71)
7:24.61 (29.53) 7:52.29 (27.68)
4 SABORIO GRILLO, DANIE 17 MEX 8:02.00 8:02.97
r:+0.65 27.70 57.86 (30.16)
1:28.63 (30.77) 1:59.32 (30.69)
2:30.12 (30.80) 3:00.71 (30.59)
3:31.89 (31.18) 4:02.83 (30.94)
4:33.56 (30.73) 5:04.01 (30.45)
5:34.51 (30.50) 6:04.66 (30.15)
6:35.00 (30.34) 7:04.87 (29.87)
7:33.92 (29.05) 8:02.97 (29.05)
5 ANGELOTTI, CAUÃ LOPES 18 BRA 8:05.28 8:06.38
r:+0.70 27.77 57.53 (29.76)
1:27.95 (30.42) 1:58.52 (30.57)
2:29.20 (30.68) 2:59.98 (30.78)
3:30.76 (30.78) 4:01.89 (31.13)
4:32.55 (30.66) 5:03.50 (30.95)
5:34.30 (30.80) 6:04.97 (30.67)
6:35.57 (30.60) 7:06.34 (30.77)
7:36.61 (30.27) 8:06.38 (29.77)
6 BLANCHARD, OLIVER 17 CAN 8:06.99 8:06.59
r:+0.62 27.81 57.51 (29.70)
1:27.93 (30.42) 1:58.22 (30.29)
2:28.71 (30.49) 2:59.35 (30.64)
3:29.95 (30.60) 4:00.82 (30.87)
4:31.71 (30.89) 5:02.51 (30.80)
5:33.27 (30.76) 6:03.95 (30.68)
6:35.05 (31.10) 7:05.76 (30.71)
7:36.58 (30.82) 8:06.59 (30.01)
7 CRISCI, ELLIS 18 USA 8:01.18 8:06.84
r:+0.72 27.92 57.99 (30.07)
1:28.41 (30.42) 1:59.61 (31.20)
2:30.48 (30.87) 3:01.68 (31.20)
3:32.56 (30.88) 4:04.31 (31.75)
4:34.92 (30.61) 5:06.21 (31.29)
5:36.90 (30.69) 6:07.63 (30.73)
6:38.03 (30.40) 7:08.55 (30.52)
7:37.63 (29.08) 8:06.84 (29.21)
8 TANAKA, SHUN 18 JPN 8:01.71 8:10.36
r:+0.65 27.37 57.29 (29.92)
1:27.80 (30.51) 1:58.99 (31.19)
2:29.80 (30.81) 3:01.18 (31.38)
3:32.12 (30.94) 4:03.50 (31.38)
4:34.33 (30.83) 5:05.53 (31.20)
5:36.17 (30.64) 6:07.49 (31.32)
6:38.54 (31.05) 7:09.85 (31.31)
7:40.58 (30.73) 8:10.36 (29.78)